606listings tracked
486enhanced with property data
136shown
Sale date: Sep 11, 2026 · 65 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 1008 COTTON STREET READING CITY · 2 bd · 1 ba · 1,144 sqft | Berks | $26,184 | $1 | $120,000 | 1st? | $21,216 | scheduled |
| 1076 FOX RUN EXETER TOWNSHIP · 3 bd · 2 ba · 1,510 sqft | Berks | $168,765 | $1 | $243,000 | 1st? | $1,795 | scheduled |
| 1125 ASHBOURNE DRIVE MUHLENBERG TOWNSHIP | Berks | — | $1 | — | — | cancelled | |
| 1133 E MAIN STREET UNION TOWNSHIP · 2 bd · 1 ba · 1,411 sqft | Berks | $5,050 | $1,403 | $258,000 | TAX | $183,310 | scheduled |
| 1220 MUHLENBERG STREET READING CITY · 3 bd · 1 ba · 830 sqft | Berks | $135,356 | $1 | $129,000 | 1st? | $-62,676 | scheduled |
| 126 EAST MAIN STREET SHOEMAKERSVILLE BOROUGH | Berks | $156,187 | $1,935 | — | — | scheduled | |
| 1347 MULBERRY STREET READING CITY · 2 bd · 2 ba · 1,248 sqft | Berks | $75,252 | $1,827 | $129,000 | ? | $-45,572 | scheduled |
| 1444 SCHUYLKILL AVENUE READING CITY · 10,361 sqft | Berks | $270,654 | $2,889 | $132,100 | 1st? | $-512,122 | scheduled |
| 1557 MOSS ST READING CITY · 3 bd · 1 ba · 942 sqft | Berks | $74,928 | $1,875 | $207,000 | 1st? | $63,512 | scheduled |
| 16 W 5TH STREET BOYERTOWN BOROUGH · 4 bd · 3 ba · 1,668 sqft | Berks | $167,648 | $2,362 | $277,000 | 1st? | $-4,808 | scheduled |
| 18 NORTH CHURCH STREET ROBESONIA BOROUGH · 3 bd · 1 ba · 1,240 sqft | Berks | $119,881 | $1 | $228,000 | 1st? | $21,879 | scheduled |
| 200 CARAVAN DRIVE BIRDSBORO BOROUGH · 4 bd · 3 ba · 1,710 sqft | Berks | $132,206 | $2,219 | $378,000 | 1st? | $155,554 | scheduled |
| 200 WEST 39TH STREET EXETER TOWNSHIP · 3 bd · 2 ba · 1,470 sqft | Berks | $162,710 | $4,601 | $312,000 | 1st? | $73,330 | scheduled |
| 2058 CLEVELAND AVE SPRING TOWNSHIP · 3 bd · 1 ba · 1,100 sqft | Berks | $186,406 | $1,786 | $68,100 | 1st? | $-184,754 | scheduled |
| 205 E 3RD STREET BOYERTOWN BOROUGH · 4 bd · 2 ba · 2,025 sqft | Berks | $217,633 | $1 | $228,000 | 1st? | $-118,873 | scheduled |
| 2085 FARMINGTON AVENUE DOUGLASS TOWNSHIP · 2 bd · 2 ba · 1,061 sqft | Berks | $4,577 | $1 | $257,000 | TAX | $194,863 | scheduled |
| 20 BENFIELD ROAD LONGSWAMP TOWNSHIP · 3 bd · 1 ba · 1,400 sqft | Berks | $179,385 | $2,527 | $263,000 | 1st? | $13,575 | scheduled |
| 2153 OLD RTE 100 WASHINGTON TOWNSHIP | Berks | $190,709 | $2,652 | — | — | scheduled | |
| 21 EAST MARKET STREET TULPEHOCKEN TOWNSHIP · 2 bd · 1 ba · 1,003 sqft | Berks | $142,014 | $1 | $262,000 | 1st | $44,026 | scheduled |
| 22 HEIDELBERG AVENUE LOWER ALSACE TOWNSHIP · 2 bd · 1 ba · 823 sqft | Berks | $90,297 | $2,049 | $164,000 | 1st? | $15,583 | scheduled |
| 22 LOBACHSVILLE ROAD ROCKLAND TOWNSHIP · 3 bd · 2 ba · 1,298 sqft | Berks | $104,313 | $1 | $245,000 | 1st? | $76,087 | scheduled |
| 2524 MOUNTAIN ROAD TILDEN TOWNSHIP · 2 bd · 1 ba · 1,098 sqft | Berks | $172,809 | $1 | $219,000 | 1st? | $-9,329 | scheduled |
| 2550 GRANT STREET MOUNT PENN BOROUGH · 3 bd · 2 ba · 1,544 sqft | Berks | $200,171 | $2,626 | $253,000 | 1st? | $-21,411 | scheduled |
| 268 EAST PENN AVENUE WERNERSVILLE BOROUGH · 3 bd · 1 ba · 1,305 sqft | Berks | $112,367 | $2,156 | $275,000 | 1st? | $68,633 | scheduled |
| 29 LADDERBACK LANE EXETER TOWNSHIP | Berks | — | $1 | — | — | cancelled | |
| 306 FAITH DRIVE MAIDENCREEK TOWNSHIP · 4 bd · 3 ba · 2,016 sqft | Berks | $264,592 | $1,950 | $387,000 | 1st | $20,448 | scheduled |
| 321 WEST PENN AVENUE ROBESONIA BOROUGH · 3 bd · 1 ba · 1,330 sqft | Berks | $1,790 | $2,847 | $251,000 | TAX | $59,153 | scheduled |
| 322 EAST BAUMSTOWN RD EXETER TOWNSHIP · 3 bd · 1 ba · 1,296 sqft | Berks | $153,602 | $1 | $325,000 | 1st? | $74,398 | scheduled |
| 330 CREST CIRCLE MOHNTON BOROUGH · 3 bd · 2 ba · 1,559 sqft | Berks | $220,418 | $2,813 | $365,000 | 1st | $29,382 | scheduled |
| 3324 WILLOW GROVE AVENUE MUHLENBERG TOWNSHIP · 3 bd · 1 ba · 1,658 sqft | Berks | $338,305 | $3,521 | $361,000 | 1st? | $-64,185 | scheduled |
| 415 SOUTH 14TH STREET READING CITY · 3 bd · 1 ba · 1,417 sqft | Berks | $154,475 | $1 | $183,000 | 1st? | $-64,115 | scheduled |
| 42 S 2ND STREET WOMELSDORF BOROUGH · 3 bd · 2 ba · 1,180 sqft | Berks | $77,791 | $1,832 | $183,000 | 1st | $25,569 | scheduled |
| 4330 STOUDTS FERRY BRIDGE ROAD MUHLENBERG TOWNSHIP · 4 bd · 3 ba · 1,868 sqft | Berks | $241,701 | $2,640 | $425,000 | 1st? | $84,299 | scheduled |
| 4355 NEW HOLLAND ROAD BRECKNOCK TOWNSHIP · 3 bd · 1 ba · 851 sqft | Berks | $119,490 | $1 | $259,000 | 1st? | $88,790 | scheduled |
| 43 EAST 2ND STREET BOYERTOWN BOROUGH · 3 bd · 3 ba · 1,374 sqft | Berks | $227,603 | $2,129 | $243,000 | 1st? | $-80,043 | scheduled |
| 441 S FOURTH ST HAMBURG BOROUGH | Berks | $98,305 | $1 | — | — | scheduled | |
| 44 ALDINE AVENUE LOWER ALSACE TOWNSHIP | Berks | $163,982 | $2,282 | — | — | scheduled | |
| 46 SOUTH 4TH ST READING CITY | Berks | — | $1 | — | — | cancelled | |
| 48 SOUTH 4TH ST READING CITY | Berks | — | $1 | — | — | cancelled | |
| 4 CHASER COURT CUMRU TOWNSHIP · 3 bd · 3 ba · 1,474 sqft | Berks | $256,864 | $2,176 | $351,000 | 1st | $14,056 | scheduled |
| 5013 OVERLOOK POINTE AMITY TOWNSHIP | Berks | — | $1 | — | — | cancelled | |
| 5140 OLEY TURNPIKE ROAD EXETER TOWNSHIP · 3 bd · 2 ba · 1,258 sqft | Berks | $160,715 | $2,682 | $396,000 | 1st? | $159,605 | scheduled |
| 535 MANATAWNY ROAD OLEY TOWNSHIP · 3 bd · 2 ba · 1,248 sqft | Berks | $200,802 | $1 | $350,000 | 1st | $77,198 | scheduled |
| 5 TUCKERTON ROAD MUHLENBERG TOWNSHIP | Berks | — | $1 | — | — | cancelled | |
| 608 EL HATCO DRIVE MUHLENBERG TOWNSHIP · 4 bd · 1 ba · 1,075 sqft | Berks | $212,875 | $1 | $257,000 | JR | $-558,435 | scheduled |
| 623 TULPEHOCKEN STREET READING CITY · 5 bd · 1 ba · 1,414 sqft | Berks | $40,457 | $2,212 | $176,000 | 1st? | $43,463 | scheduled |
| 675 MOHRSVILLE ROAD PERRY TOWNSHIP · 3 bd · 1 ba · 1,720 sqft | Berks | $15,920 | $2,808 | $259,000 | TAX | $127,360 | scheduled |
| 680 MOUNTAIN VIEW ROAD CUMRU TOWNSHIP · 0 sqft | Berks | — | $1 | $22,100 | ? | $-557,169 | scheduled |
| 699-A MOUNTAIN VIEW ROAD CUMRU TOWNSHIP · 7,338 sqft | Berks | — | $1 | $251,400 | 1st | $-172,713 | scheduled |
| 699 MOUNTAIN VIEW ROAD CUMRU TOWNSHIP · 7,338 sqft | Berks | $712,259 | $1 | $251,400 | 1st | $-884,971 | scheduled |
| 706 HARTMAN AVE MUHLENBERG TOWNSHIP · 3 bd · 1 ba · 960 sqft | Berks | $40,817 | $2,305 | $250,000 | ? | $35,008 | scheduled |
| 709 STATE STREET HAMBURG BOROUGH · 5 bd · 1 ba · 1,936 sqft | Berks | $160,186 | $1,716 | $249,000 | 1st? | $-37,106 | scheduled |
| 717 GREEN MEADOW DRIVE AMITY TOWNSHIP · 4 bd · 4 ba · 4,947 sqft | Berks | $500,317 | $2,205 | $706,000 | 1st? | $-23,797 | scheduled |
| 720 MOUNTAIN VIEW ROAD CUMRU TOWNSHIP · 0 sqft | Berks | — | $1 | $27,400 | 1st | $25,207 | scheduled |
| 727 THORN STREET READING CITY · 5 bd · 1 ba · 1,486 sqft | Berks | $76,201 | $1 | $211,000 | 1st | $35,919 | scheduled |
| 731 PHILADELPHIA AVENUE CUMRU TOWNSHIP | Berks | — | $1 | — | — | scheduled | |
| 749 NORTH 12TH STREET READING CITY · 4 bd · 1 ba · 1,628 sqft | Berks | $15,138 | $1,824 | $173,000 | JR | $-69,695 | scheduled |
| 771 FLORIDA AVENUE MUHLENBERG TOWNSHIP · 3 bd · 2 ba · 2,262 sqft | Berks | $262,154 | $2,564 | $390,000 | 1st? | $17,646 | scheduled |
| 7991 CHESTNUT STREET HEREFORD TOWNSHIP · 2 bd · 1 ba · 826 sqft | Berks | $133,149 | $1 | $386,000 | 1st | $176,971 | scheduled |
| 839 RABBIT LN EXETER TOWNSHIP · 3 bd · 2 ba · 1,330 sqft | Berks | $200,691 | $2,263 | $218,000 | 1st | $-47,131 | scheduled |
| 8 QUEEN ANNE DRIVE COLEBROOKDALE TOWNSHIP · 3 bd · 1 ba · 1,716 sqft | Berks | $4,511 | $2,018 | $331,000 | TAX | $242,502 | scheduled |
| 906 NORTH 25TH STREET LOWER ALSACE TOWNSHIP · 4 bd · 2 ba · 2,010 sqft | Berks | $175,630 | $2,110 | $636,000 | 1st | $339,490 | scheduled |
| 92 GRANDVIEW BOULEVARD WYOMISSING BOROUGH · 5 bd · 4 ba · 4,420 sqft | Berks | $328,179 | $2,960 | $645,000 | 1st | $110,221 | scheduled |
| LAUREL RUN AVENUE MUHLENBERG TOWNSHIP | Berks | — | $3,521 | — | — | scheduled | |
| MANATAWNY ROAD EARL TOWNSHIP | Berks | — | $1 | — | — | scheduled |
Sale date: Oct 9, 2026 · 46 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 1021 MULBERRY ST READING CITY · 4 bd · 1 ba · 1,282 sqft | Berks | $151,702 | $1 | $266,000 | 1st? | $22,018 | scheduled |
| 1021 WHITNER RD MUHLENBERG TOWNSHIP · 3 bd · 2 ba · 1,528 sqft | Berks | $240,533 | $1 | $336,000 | 1st | $15,587 | scheduled |
| 1065 WASHINGTON ROAD BERN TOWNSHIP · 3 bd · 1 ba · 968 sqft | Berks | $247,662 | $1 | $278,000 | 1st | $-44,902 | scheduled |
| 106 WOODSIDE AVENUE SPRING TOWNSHIP | Berks | $217,280 | $1 | — | — | scheduled | |
| 1079 DEER RUN EXETER TOWNSHIP · 3 bd · 2 ba · 1,520 sqft | Berks | $174,411 | $1 | $247,000 | 1st | $-171 | scheduled |
| 108 CHEFIELD COURT AMITY TOWNSHIP · 4 bd · 3 ba · 2,714 sqft | Berks | $404,821 | $1 | $520,000 | 1st? | $-21,421 | scheduled |
| 1126 BUTTONWOOD STREET READING CITY · 4 bd · 3 ba · 2,184 sqft | Berks | $324,142 | $1 | $260,000 | 1st? | $-204,942 | scheduled |
| 1162 TUCKERTON ROAD MUHLENBERG TOWNSHIP | Berks | — | $1 | — | — | cancelled | |
| 1178 CEDAR TOP ROAD CUMRU TOWNSHIP · 4 bd · 4 ba · 2,206 sqft | Berks | $189,087 | $1 | $437,000 | 1st? | $91,953 | scheduled |
| 1206 COMMONWEALTH BLVD KENHORST BOROUGH · 4 bd · 2 ba · 2,710 sqft | Berks | $161,679 | $1 | $315,000 | 1st | $33,121 | scheduled |
| 121 A READING AVE SHILLINGTON BOROUGH · 3 bd · 2 ba · 1,148 sqft | Berks | $172,312 | $1 | $236,000 | 1st? | $-18,192 | scheduled |
| 131 EAST PENN AVENUE ROBESONIA BOROUGH · 3 bd · 2 ba · 1,506 sqft | Berks | $70,642 | $1 | $251,000 | 1st? | $77,278 | scheduled |
| 14 WOODLAND RD WYOMISSING BOROUGH · 3 bd · 1 ba · 1,748 sqft | Berks | $309,148 | $1 | $261,000 | 1st? | $-165,028 | scheduled |
| 15631 KUTZTOWN ROAD MAXATAWNY TOWNSHIP · 3 bd · 2 ba · 1,498 sqft | Berks | $94,403 | $1 | $330,000 | 1st | $157,197 | scheduled |
| 1647 GARFIELD ROAD CENTRE TOWNSHIP · 3 bd · 2 ba · 1,164 sqft | Berks | $150,933 | $1 | $371,000 | 1st | $149,387 | scheduled |
| 173 DECK ROAD TULPEHOCKEN TOWNSHIP · 3 bd · 2 ba · 1,332 sqft | Berks | $204,776 | $1 | $384,000 | 1st? | $101,504 | scheduled |
| 1901 MOUNT LAUREL ROAD MUHLENBERG TOWNSHIP · 3 bd · 1 ba · 1,116 sqft | Berks | $147,463 | $1 | $254,000 | 1st | $25,217 | scheduled |
| 200 3RD STREET SHOEMAKERSVILLE BOROUGH · 4 bd · 2 ba · 1,620 sqft | Berks | $202,245 | $1 | $324,000 | 1st? | $38,835 | scheduled |
| 205 SAGE DRIVE SPRING TOWNSHIP · 4 bd · 3 ba · 2,084 sqft | Berks | $6,670 | $1 | $416,000 | JR | $124,650 | scheduled |
| 208 ADAMS DRIVE WOMELSDORF BOROUGH · 3 bd · 3 ba · 1,258 sqft | Berks | $120,299 | $1 | $239,000 | 1st? | $55,581 | scheduled |
| 2141 READING AVENUE SPRING TOWNSHIP | Berks | $102,219 | $1 | — | — | scheduled | |
| 2203 CULLUM DRIVE BERN TOWNSHIP · 3 bd · 1 ba · 856 sqft | Berks | $228,373 | $1 | $290,000 | 1st? | $8,427 | scheduled |
| 2518 CUMBERLAND AVENUE MOUNT PENN BOROUGH · 2 bd · 1 ba · 1,300 sqft | Berks | $139,273 | $1 | $213,000 | 1st? | $-15,313 | scheduled |
| 253 SHARADIN ROAD MAXATAWNY TOWNSHIP · 4 bd · 3 ba · 2,436 sqft | Berks | $445,469 | $1 | $526,000 | 1st? | $-46,549 | scheduled |
| 265 MOUNTAIN VIEW ROAD CUMRU TOWNSHIP · 4 bd · 3 ba · 2,756 sqft | Berks | $361,100 | $1 | $447,000 | 1st? | $-45,860 | scheduled |
| 2831 STURBRIDGE COURT SPRING TOWNSHIP · 2 bd · 3 ba · 1,416 sqft | Berks | $231,041 | $1 | $242,000 | 1st? | $-58,401 | scheduled |
| 296 POPLAR NECK ROAD CUMRU TOWNSHIP | Berks | $1,635,173 | $1 | — | — | scheduled | |
| 29 LAKE ROAD RICHMOND TOWNSHIP · 3 bd · 1 ba · 1,404 sqft | Berks | $54,799 | $1 | $285,000 | 1st | $130,401 | scheduled |
| 30 NORTH MAIN STREET UNION TOWNSHIP · 840 sqft | Berks | $2,358 | $1 | $142,000 | TAX | $99,282 | scheduled |
| 334 N 11TH STREET READING CITY · 3 bd · 1 ba · 1,508 sqft | Berks | $107,756 | $1 | $140,000 | 1st | $-61,956 | scheduled |
| 356 SOUTH READING AVENUE BOYERTOWN BOROUGH · 3 bd · 1 ba · 1,272 sqft | Berks | $73,509 | $1 | $232,000 | 1st? | $69,931 | scheduled |
| 365 HAZEL STREET READING CITY | Berks | $85,925 | $1 | — | — | scheduled | |
| 3808 ROSEWOOD AVENUE MUHLENBERG TOWNSHIP · 3 bd · 1 ba · 1,267 sqft | Berks | $248,987 | $1 | $285,000 | 1st? | $-30,787 | scheduled |
| 405 CARSONIA AVE LOWER ALSACE TOWNSHIP · 3 bd · 1 ba · 1,240 sqft | Berks | $162,491 | $1 | $89,000 | 1st? | $-148,611 | scheduled |
| 420 LINCOLN DRIVE A/K/A 420 LINCOLN DR WERNERSVILLE BOROUGH · 4 bd · 3 ba · 2,225 sqft | Berks | $209,878 | $1 | $389,000 | 1st? | $70,002 | scheduled |
| 42 GEORGE ROAD GREENWICH TOWNSHIP · 4 bd · 3 ba · 1,952 sqft | Berks | $121,595 | $1 | $634,000 | 1st? | $393,685 | scheduled |
| 4 NORTH PINE STREET WOMELSDORF BOROUGH · 3 bd · 1 ba · 2,080 sqft | Berks | $203,323 | $1 | $274,000 | 1st? | $-65,243 | scheduled |
| 529 SOUTH 16 1/2 STREET READING CITY | Berks | — | $1 | — | — | cancelled | |
| 620 BALTHASER ROAD WINDSOR TOWNSHIP · 3 bd · 1 ba · 950 sqft | Berks | $98,157 | $1 | $295,000 | 1st? | $140,243 | scheduled |
| 7929 BOYERTOWN PIKE EARL TOWNSHIP · 4 bd · 2 ba · 2,385 sqft | Berks | $224,845 | $1 | $501,000 | 1st? | $153,075 | scheduled |
| 7 WEST HUNTER STREET LYONS BOROUGH · 2 bd · 2 ba · 1,104 sqft | Berks | $193,841 | $1 | $277,000 | 1st? | $-1 | scheduled |
| 810 ANGORA ROAD LOWER ALSACE TOWNSHIP · 3 bd · 1 ba · 1,306 sqft | Berks | $120,587 | $1 | $256,000 | 1st | $42,933 | scheduled |
| 905 BUTTONWOOD ST READING CITY · 6 bd · 3 ba · 2,252 sqft | Berks | $275,250 | $1 | $302,000 | 1st? | $-121,410 | scheduled |
| 931 N 9TH STREET READING CITY | Berks | $129,561 | $1 | — | — | scheduled | |
| ANGORA ROAD LOWER ALSACE TOWNSHIP | Berks | — | $1 | — | — | scheduled | |
| POPLAR NECK ROAD CUMRU TOWNSHIP | Berks | — | $1 | — | — | scheduled |
Sale date: Nov 6, 2026 · 22 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 104 EAST SPRING STREET BECHTELSVILLE BOROUGH · 3 bd · 2 ba · 1,472 sqft | Berks | $128,391 | $1 | $333,000 | 1st? | $96,969 | scheduled |
| 1103 MOUNT LAUREL AVENUE MUHLENBERG TOWNSHIP · 3 bd · 1 ba · 980 sqft | Berks | $136,179 | $1 | $236,000 | 1st? | $26,941 | scheduled |
| 1146 COTTON STREET READING CITY · 3 bd · 1 ba · 1,260 sqft | Berks | $146,299 | $1 | $177,000 | 1st? | $-52,459 | scheduled |
| 139 GROVE ROAD MAIDENCREEK TOWNSHIP · 3 bd · 2 ba · 1,248 sqft | Berks | $77,676 | $1 | $323,000 | 1st | $175,484 | scheduled |
| 1419 MOSS STREET READING CITY · 3 bd · 1 ba · 1,296 sqft | Berks | $139,127 | $1 | $178,000 | 1st? | $-46,367 | scheduled |
| 1519 PERKIOMEN AVENUE READING CITY | Berks | — | $1 | — | — | cancelled | |
| 1521 BIRCH STREET READING CITY | Berks | — | $1 | — | — | cancelled | |
| 18 PINEHURST COURT CUMRU TOWNSHIP · 3 bd · 3 ba · 1,554 sqft | Berks | $142,901 | $1 | $257,000 | 1st? | $39,539 | scheduled |
| 200 FAIRWAY DRIVE EXETER TOWNSHIP · 3 bd · 2 ba · 1,828 sqft | Berks | $51,342 | $1 | $365,000 | 1st | $220,458 | scheduled |
| 216 BUTTONWOOD STREET READING CITY | Berks | $32,890 | $1 | — | — | scheduled | |
| 2420 MCKINLEY AVE SPRING TOWNSHIP · 3 bd · 1 ba · 876 sqft | Berks | $193,445 | $1 | $213,000 | 1st? | $-28,485 | scheduled |
| 2426 KUTZTOWN ROAD MUHLENBERG TOWNSHIP · 6 bd · 4,260 sqft | Berks | $112,035 | $1 | $91,200 | 1st? | $-262,131 | scheduled |
| 271 MAPLE DRIVE CAERNARVON TOWNSHIP · 3 bd · 2 ba · 1,748 sqft | Berks | $218,239 | $1 | $348,000 | 1st | $40,921 | scheduled |
| 324 S 18TH ST READING CITY · 4 bd · 1 ba · 1,579 sqft | Berks | $60,820 | $1 | $174,000 | 1st | $12,260 | scheduled |
| 500 N 3RD STREET READING CITY · 0 bd · 125,796 sqft | Berks | $6,897 | $1 | $70,000 | TAX | $-6,861,497 | scheduled |
| 5066 VALLEY VIEW ROAD BRECKNOCK TOWNSHIP · 3 bd · 3 ba · 2,584 sqft | Berks | $210,085 | $1 | $518,000 | 1st? | $176,475 | scheduled |
| 516 SNYDER ROAD SPRING TOWNSHIP · 4 bd · 3 ba · 2,132 sqft | Berks | $242,443 | $1 | $427,000 | 1st? | $75,397 | scheduled |
| 645 LANCASTER AVE READING CITY | Berks | $123,991 | $1 | — | — | scheduled | |
| 65 PARK RD WYOMISSING BOROUGH | Berks | $321,716 | $1 | — | — | scheduled | |
| 720 SUMMIT CHASE DRIVE READING CITY | Berks | $103,267 | $1 | — | — | scheduled | |
| 827 CHURCH STREET READING CITY · 4 bd · 1 ba · 1,298 sqft | Berks | $19,621 | $1 | $143,000 | TAX | $8,836 | scheduled |
| 848 LOCUST STREET READING CITY | Berks | — | $1 | — | — | cancelled |
Sale date: Dec 11, 2026 · 3 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 25 CRESTMONT STREET READING CITY | Berks | $10,233 | $1 | — | — | scheduled | |
| 334 MULBERRY STREET READING CITY · 2 bd · 1 ba · 909 sqft | Berks | $16,108 | $1 | $119,000 | TAX | $43,372 | scheduled |
| 36 NORTH CANAL STREET AKA 36 CANAL STREET LEESPORT BOROUGH · 3 bd · 2 ba · 1,140 sqft | Berks | $104,859 | $1 | $236,000 | 1st? | $72,261 | scheduled |
Sources: sale facts come from each county's official listing; AVM value comes from RealEstateAPI (an estimate, not an appraisal); Title and Est. profit are Sheriff Scout models — every input and formula is shown on the listing page and in data sources & methodology. Always verify title with a search before bidding.