606listings tracked
486enhanced with property data
186shown
Sale date: Oct 5, 2026 · 120 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 101 MCALLISTER STREET HANOVER BOROUGH · 3 bd · 1 ba · 2,026 sqft | York | $172,328 | $173,359 | $270,000 | 1st? | $-35,959 | scheduled |
| 1050 CRANBERRY LANE WEST WINDSOR TOWNSHIP · 3 bd · 3 ba · 2,927 sqft | York | $307,046 | — | $406,000 | 1st | $-35,526 | scheduled |
| 105 MILL RUN ROAD CONEWAGO TOWNSHIP · 4 bd · 5 ba · 5,208 sqft | York | $653,435 | — | $645,000 | 1st? | $-242,035 | scheduled |
| 109 BUNKER HILL ROAD FAIRVIEW TOWNSHIP · 4 bd · 2 ba · 2,102 sqft | York | $163,438 | — | $376,000 | 1st? | $108,482 | scheduled |
| 109 OAK CROSSING UNIT 109 OAK VILLAGE YORK TOWNSHIP | York | $15,833 | — | — | — | scheduled | |
| 1145 WYNDHAM DRIVE SPRING GARDEN TOWNSHIP · 6 bd · 4 ba · 3,940 sqft | York | $307,320 | — | $713,000 | 1st | $210,640 | scheduled |
| 1170 STONE GATE DRIVE CONEWAGO TOWNSHIP · 4 bd · 3 ba · 1,935 sqft | York | $79,865 | — | $375,000 | 1st? | $226,135 | scheduled |
| 1171 GRANDVIEW ROAD SPRING GARDEN TOWNSHIP · 4 bd · 3 ba · 2,540 sqft | York | $349,487 | — | $364,000 | 1st? | $-103,607 | scheduled |
| 124 SOUTH NEWBERRY STREET YORK CITY | York | $195,485 | — | — | — | cancelled | |
| 1309 SOUTH OGONTZ STREET SPRING GARDEN TOWNSHIP · 2 bd · 1 ba · 924 sqft | York | $185,834 | — | $199,000 | 1st? | $-34,754 | scheduled |
| 1329 WANDA DRIVE WEST MANHEIM TOWNSHIP · 3 bd · 3 ba · 1,856 sqft | York | $194,707 | — | $256,000 | 1st | $-61,187 | scheduled |
| 133 TIMBER LANE PENN TOWNSHIP | York | $412,831 | — | — | — | cancelled | |
| 1370 STERLING DRIVE MANCHESTER TOWNSHIP · 4 bd · 3 ba · 2,954 sqft | York | $329,666 | — | $479,000 | 1st? | $52,014 | scheduled |
| 13 FROCK DRIVE PENN TOWNSHIP · 4 bd · 3 ba · 2,648 sqft | York | $291,518 | — | $381,000 | 1st? | $-33,998 | scheduled |
| 14731 TROUT SCHOOL ROAD EAST HOPEWELL TOWNSHIP · 3 bd · 4 ba · 1,700 sqft | York | $270,204 | $270,204 | $223,000 | 1st? | $-125,044 | scheduled |
| 149 MEADOW BROOK LANE PARADISE TOWNSHIP · 3 bd · 2 ba · 1,664 sqft | York | $157,560 | — | $364,000 | 1st? | $119,320 | scheduled |
| 1500 WANDA DRIVE WEST MANHEIM TOWNSHIP | York | $133,100 | — | — | — | cancelled | |
| 1500 WOGAN ROAD YORK CITY · 4 bd · 2 ba · 1,366 sqft | York | $271,221 | — | $157,000 | 1st? | $-201,781 | scheduled |
| 1505 JUG RD CONEWAGO TOWNSHIP · 2 bd · 2 ba · 2,072 sqft | York | $170,801 | $250,219 | $272,000 | 1st? | $-72,979 | scheduled |
| 150 SOUTH ROCKBURN STREET SPRINGETTSBURY TOWNSHIP · 4 bd · 2 ba · 1,416 sqft | York | $127,665 | — | $280,000 | 1st | $79,935 | scheduled |
| 1550 BROADWAY EXTENDED PENN TOWNSHIP | York | $130,030 | — | — | — | cancelled | |
| 1590 PLEADER LANE WINDSOR TOWNSHIP · 4 bd · 4 ba · 3,764 sqft | York | $316,768 | — | $464,000 | 1st? | $-21,888 | scheduled |
| 15 BLUE SPRUCE DRIVE PENN TOWNSHIP | York | $278,299 | — | — | — | cancelled | |
| 15 STONY BROOK DRIVE SPRINGETTSBURY TOWNSHIP · 2 bd · 2 ba · 912 sqft | York | $161,212 | — | $282,000 | 1st? | $66,228 | scheduled |
| 1665 TAYLOR DRIVE PENN TOWNSHIP · 3 bd · 3 ba · 1,436 sqft | York | $348,512 | — | $329,000 | JR | $-145,832 | scheduled |
| 1693 WEEPING WILLOW LANE ATTN: BRENDA SANTOS DOVER BOROUGH | York | $6,581 | — | — | — | cancelled | |
| 1711 PAULSON DRIVE SPRINGETTSBURY TOWNSHIP · 3 bd · 2 ba · 2,301 sqft | York | $160,440 | — | $195,960 | ? | $-242,457 | scheduled |
| 1846 WYATT CIRCLE DOVER TOWNSHIP · 3 bd · 1 ba · 1,147 sqft | York | $98,768 | — | $232,000 | 1st? | $74,672 | scheduled |
| 1939 PATRIOT STREET NORTH CODORUS TOWNSHIP | York | $224,417 | — | — | — | scheduled | |
| 1990 ALCOTT ROAD SPRINGETTSBURY TOWNSHIP · 2 bd · 1 ba · 1,120 sqft | York | $91,839 | — | $250,000 | 1st | $99,161 | scheduled |
| 200 ELMWOOD BOULEVARD SPRING GARDEN TOWNSHIP · 4 bd · 2 ba · 3,159 sqft | York | $233,859 | — | $428,000 | 1st? | $48,901 | scheduled |
| 207 S 6TH ST WRIGHTSVILLE BOROUGH | York | $100,812 | — | — | — | cancelled | |
| 207 STUART AVENUE PENN TOWNSHIP · 3 bd · 1 ba · 1,160 sqft | York | $165,669 | — | $220,000 | 1st? | $-27,269 | scheduled |
| 213 CROWN POINTE DRIVE SPRINGETTSBURY TOWNSHIP · 2 bd · 2 ba · 1,092 sqft | York | $47,360 | — | $192,000 | ? | $25,280 | scheduled |
| 2164 NARNIA DRIVE MANCHESTER TOWNSHIP · 3 bd · 3 ba · 2,504 sqft | York | $172,048 | — | $421,000 | 1st? | $165,272 | scheduled |
| 218 PERRY AVENUE JACKSON TOWNSHIP · 3 bd · 2 ba · 1,584 sqft | York | $200,791 | — | $276,000 | 1st? | $-1,871 | scheduled |
| 21 WEST JACKSON STREET YORK CITY · 3 bd · 4 ba · 1,800 sqft | York | $63,323 | — | $149,000 | 1st? | $-25,243 | scheduled |
| 220 LARK DRIVE NEWBERRY TOWNSHIP · 4 bd · 3 ba · 2,080 sqft | York | $311,285 | — | $434,000 | 1st? | $45,995 | scheduled |
| 221 BREEZEWOOD DRIVE PENN TOWNSHIP · 3 bd · 3 ba · 1,344 sqft | York | $195,550 | — | $261,000 | 1st? | $-2,430 | scheduled |
| 224 ARCH STREET YORK CITY · 3 bd · 1 ba · 1,160 sqft | York | $3,484,359 | — | $20,270 | 1st? | $-3,529,711 | scheduled |
| 227 MELINDA DRIVE JACKSON TOWNSHIP · 3 bd · 2 ba · 1,584 sqft | York | $160,035 | — | $291,000 | JR | $23,285 | scheduled |
| 2280 GREENBRIAR ROAD CONEWAGO TOWNSHIP · 3 bd · 1 ba · 1,408 sqft | York | $107,358 | — | $132,000 | 1st | $-34,918 | scheduled |
| 229 CHURCH ROAD NEWBERRY TOWNSHIP · 3 bd · 1 ba · 1,988 sqft | York | $152,734 | $167,758 | $346,000 | 1st? | $41,562 | scheduled |
| 2301 WALNUT BOTTOM ROAD WEST MANCHESTER TOWNSHIP · 3 bd · 3 ba · 1,888 sqft | York | $7,651 | — | $244,000 | JR | $59,531 | scheduled |
| 230 VALLEY DRIVE YORK TOWNSHIP · 3 bd · 3 ba · 1,847 sqft | York | $4,190 | — | $249,000 | JR | $187,890 | scheduled |
| 2341 WILT DRIVE WEST MANCHESTER TOWNSHIP | York | $145,146 | — | — | — | scheduled | |
| 235 NORTH STEPHEN PLACE HANOVER BOROUGH · 3 bd · 2 ba · 1,597 sqft | York | $292,545 | — | $382,000 | 1st? | $-29,105 | scheduled |
| 239 LOST HOLLOW ROAD FRANKLIN TOWNSHIP · 3 bd · 2 ba · 904 sqft | York | $140,957 | — | $130,450 | 1st? | $-52,943 | scheduled |
| 251 WHITE DOGWOOD DRIVE NEWBERRY TOWNSHIP · 3 bd · 2 ba · 1,200 sqft | York | $154,381 | — | $208,000 | 1st? | $-5,021 | scheduled |
| 2545 AUBURN ROAD SPRINGETTSBURY TOWNSHIP · 3 bd · 2 ba · 1,718 sqft | York | $165,663 | — | $298,000 | 1st? | $48,497 | scheduled |
| 2550 TARA LANE MANCHESTER TOWNSHIP · 4 bd · 3 ba · 2,565 sqft | York | $16,419 | — | $422,000 | JR | $81,547 | scheduled |
| 25 SOUTH YALE STREET SPRING GARDEN TOWNSHIP · 4 bd · 2 ba · 3,442 sqft | York | $581,959 | $620,120 | $468,000 | 1st? | $-378,560 | scheduled |
| 2730 WILLAPA DRIVE DOVER TOWNSHIP · 3 bd · 1 ba · 1,092 sqft | York | $188,450 | — | $299,000 | 1st | $48,630 | scheduled |
| 2742 RIDINGS WAY WEST MANCHESTER TOWNSHIP | York | $181,992 | — | — | — | cancelled | |
| 2773 BUTTERNUT LANE WEST MANCHESTER TOWNSHIP · 3 bd · 2 ba · 1,248 sqft | York | $51,434 | — | $302,000 | 1st | $182,406 | scheduled |
| 2900 SOUTH QUEEN STREET YORK TOWNSHIP · 3 bd · 1 ba · 1,502 sqft | York | $182,873 | — | $307,000 | 1st? | $46,567 | scheduled |
| 295 TORREY PINES DRIVE EAST MANCHESTER TOWNSHIP · 4 bd · 3 ba · 2,705 sqft | York | $164,156 | — | $410,000 | 1st? | $118,044 | scheduled |
| 2967 BALTIMORE PIKE WEST MANHEIM TOWNSHIP · 3 bd · 2 ba · 1,472 sqft | York | $144,205 | — | $327,000 | 1st | $75,635 | scheduled |
| 302 CLARKS WAY UNIT 302 YORK TOWNSHIP | York | $258,131 | — | — | — | scheduled | |
| 3109 EQUINOX ROAD DOVER TOWNSHIP | York | $143,333 | — | — | — | cancelled | |
| 311 OLD ORCHARD LANE SPRING GARDEN TOWNSHIP | York | $254,499 | — | — | — | cancelled | |
| 3120 GLEN HOLLOW DRIVE DOVER TOWNSHIP · 3 bd · 2 ba · 1,378 sqft | York | $63,877 | — | $281,000 | ? | $19,058 | scheduled |
| 312 MEADOW TRAIL MONAGHAN TOWNSHIP · 3 bd · 3 ba · 5,555 sqft | York | $672,317 | $1,265,237 | $1,238,000 | 1st? | $-432,277 | scheduled |
| 322 WEST BROADWAY RED LION BOROUGH · 2 bd · 1 ba · 1,576 sqft | York | $119,521 | — | $211,000 | 1st? | $-12,401 | scheduled |
| 3270 GRANDVIEW ROAD PENN TOWNSHIP | York | $206,080 | — | — | — | cancelled | |
| 32 HUNTMASTER DRIVE WEST MANHEIM TOWNSHIP · 3 bd · 3 ba · 1,226 sqft | York | $263,168 | — | $426,000 | 1st? | $103,752 | scheduled |
| 335 EL VISTA DRIVE WEST MANHEIM TOWNSHIP · 4 bd · 3 ba · 2,252 sqft | York | $238,640 | — | $422,000 | 1st? | $25,600 | scheduled |
| 335 FOLKSTONE WAY SPRINGETTSBURY TOWNSHIP · 3 bd · 2 ba · 1,570 sqft | York | $226,890 | — | $307,000 | 1st? | $550 | scheduled |
| 3458 CATHOLIC VALLEY ROAD CODORUS TOWNSHIP · 3 bd · 1 ba · 1,372 sqft | York | $80,920 | — | $311,000 | JR | $49,200 | scheduled |
| 350 CANARY CIRCLE WEST MANCHESTER TOWNSHIP · 4 bd · 2 ba · 1,676 sqft | York | $172,840 | — | $275,000 | 1st? | $21,160 | scheduled |
| 350 SPRING RUN COURT FAIRVIEW TOWNSHIP | York | $237,388 | — | — | — | cancelled | |
| 3539 LIVERPOOL TURNPIKE MANCHESTER TOWNSHIP | York | $143,418 | — | — | — | scheduled | |
| 360 BARBERRY DRIVE HANOVER BOROUGH · 4 bd · 2 ba · 2,048 sqft | York | $246,668 | — | $363,000 | 1st? | $15,292 | scheduled |
| 365 NORTH WALNUT STREET YORK TOWNSHIP · 2 bd · 3 ba · 2,640 sqft | York | $340,683 | — | $380,000 | 1st | $-83,083 | scheduled |
| 3660 FOX CHASE DRIVE DOVER TOWNSHIP · 3 bd · 2 ba · 1,872 sqft | York | $200,633 | — | $299,000 | 1st? | $8,447 | scheduled |
| 3800 FOX CHASE DRIVE DOVER TOWNSHIP · 2 bd · 1 ba · 1,637 sqft | York | $111,803 | — | $190,000 | 1st? | $5,997 | scheduled |
| 3807 KINGS LANE DOVER TOWNSHIP · 3 bd · 2 ba · 2,255 sqft | York | $209,303 | — | $406,000 | 1st? | $85,217 | scheduled |
| 3965 ELDINE AVENUE NORTH CODORUS TOWNSHIP · 3 bd · 2 ba · 2,303 sqft | York | $115,965 | $161,932 | $337,000 | 1st? | $21,108 | scheduled |
| 40 KERN ROAD CONEWAGO TOWNSHIP | York | $194,492 | — | — | — | cancelled | |
| 413 WYNWOOD ROAD SPRINGETTSBURY TOWNSHIP | York | $350,717 | — | — | — | cancelled | |
| 431 MUMPER LANE CARROLL TOWNSHIP · 3 bd · 1 ba · 1,365 sqft | York | $154,712 | — | $325,000 | 1st? | $96,288 | scheduled |
| 4340 DAVIDSBURG ROAD DOVER TOWNSHIP · 3 bd · 1 ba · 1,118 sqft | York | $145,200 | — | $286,000 | 1st? | $78,920 | scheduled |
| 436 SOUTH HIGH STREET PENN TOWNSHIP · 5 bd · 2 ba · 1,568 sqft | York | $109,826 | — | $332,000 | 1st? | $140,614 | scheduled |
| 4406 STELTZ ROAD SHREWSBURY TOWNSHIP · 2,292 sqft | York | $330,167 | — | $247,670 | 1st | $-182,311 | scheduled |
| 440 HICKORY RIDGE CIR CONEWAGO TOWNSHIP · 5 bd · 4 ba · 3,360 sqft | York | $412,680 | — | $630,000 | 1st? | $48,920 | scheduled |
| 452 TIOGA STREET YORK CITY · 3 bd · 2 ba · 1,488 sqft | York | $183,422 | — | $134,000 | 1st? | $-112,142 | scheduled |
| 4681 SOUTH SALEM CHURCH ROAD DOVER TOWNSHIP · 3 bd · 1 ba · 1,656 sqft | York | $96,787 | — | $253,000 | 1st? | $77,973 | scheduled |
| 474 MAPLE STREET MANCHESTER BOROUGH · 2,142 sqft | York | $115,700 | — | $136,220 | 1st? | $-65,378 | scheduled |
| 47 EAST 3RD AVENUE AKA 47 EAST THIRD AVENUE SPRING GROVE BOROUGH · 2 bd · 2 ba · 1,240 sqft | York | $139,852 | — | $257,000 | 1st? | $71,588 | scheduled |
| 5076 HILLCLIMB ROAD CODORUS TOWNSHIP · 3 bd · 2 ba · 2,896 sqft | York | $4,325 | $5,355 | $447,000 | ? | $103,885 | scheduled |
| 510 RIDGEVIEW DRIVE DILLSBURG BOROUGH · 3 bd · 3 ba · 1,773 sqft | York | $83,484 | — | $394,000 | 1st? | $180,996 | scheduled |
| 530 MUDDY CREEK FORKS ROAD CHANCEFORD TOWNSHIP · 3 bd · 2 ba · 1,248 sqft | York | $161,817 | — | $344,000 | 1st? | $110,663 | scheduled |
| 54 PRIVET DRIVE NEWBERRY TOWNSHIP · 2 bd · 2 ba · 1,200 sqft | York | $208,089 | — | $203,000 | 1st? | $-63,329 | scheduled |
| 555 MADISON AVENUE YORK CITY · 4 bd · 2 ba · 3,037 sqft | York | $176,225 | — | $274,000 | 1st | $-91,145 | scheduled |
| 596 GREEN VALLEY ROAD YORK TOWNSHIP · 4 bd · 2 ba · 1,890 sqft | York | $307,742 | $309,775 | $384,000 | 1st? | $-22,495 | scheduled |
| 624 BROADWAY REAR HANOVER BOROUGH | York | $88,980 | — | — | — | scheduled | |
| 638 BROADWAY HANOVER BOROUGH · 3 bd · 1 ba · 1,412 sqft | York | $135,883 | — | $208,000 | 1st? | $-22,523 | scheduled |
| 645 CORNHILL ROAD FAIRVIEW TOWNSHIP | York | $282,248 | — | — | — | scheduled | |
| 6671 STELTZ ROAD CODORUS TOWNSHIP · 4 bd · 2 ba · 2,120 sqft | York | $471,242 | — | $385,000 | 1st? | $-191,042 | scheduled |
| 682 WOODBURNE ROAD FAIRVIEW TOWNSHIP · 2 bd · 4 ba · 1,512 sqft | York | $60,347 | — | $386,000 | JR | $10,883 | scheduled |
| 6 VALLEY RUN CIRCLE PENN TOWNSHIP · 3 bd · 2 ba · 2,532 sqft | York | $319,373 | — | $428,000 | 1st? | $-64,613 | scheduled |
| 70 BLACK WALNUT DRIVE NEWBERRY TOWNSHIP · 3 bd · 2 ba · 1,508 sqft | York | $66,759 | — | $304,000 | 1st? | $159,921 | scheduled |
| 70 FAIRMOUNT AVENUE NEWBERRY TOWNSHIP · 4 bd · 2 ba · 2,372 sqft | York | $72,431 | — | $133,720 | 1st | $-32,409 | scheduled |
| 716 WEST PHILADELPHIA STREET YORK CITY · 4 bd · 1 ba · 1,830 sqft | York | $118,295 | — | $217,000 | 1st | $-19,655 | scheduled |
| 739 HARDWICK PLACE YORK CITY · 2 bd · 2 ba · 1,024 sqft | York | $50,019 | — | $144,000 | JR | $-28,689 | scheduled |
| 740 NORTH HAWTHORNE STREET YORK CITY · 4 bd · 2 ba · 1,874 sqft | York | $127,804 | — | $167,000 | 1st? | $-40,164 | scheduled |
| 745 EAST BOUNDARY AVENUE YORK CITY · 4 bd · 1 ba · 1,152 sqft | York | $38,139 | — | $86,000 | 1st? | $-22,019 | scheduled |
| 754 MCKENZIE STREET YORK CITY · 3 bd · 1 ba · 1,216 sqft | York | $132,275 | — | $140,000 | 1st | $-70,475 | scheduled |
| 775 FAIRVIEW DRIVE WEST MANHEIM TOWNSHIP · 4 bd · 3 ba · 2,935 sqft | York | $53,049 | — | $476,000 | 1st | $223,871 | scheduled |
| 781 FLINTVILLE ROAD PEACH BOTTOM TOWNSHIP · 3 bd · 1 ba · 1,516 sqft | York | $128,401 | — | $301,000 | 1st? | $65,519 | scheduled |
| 800 CHAMBERS ROAD YORK TOWNSHIP · 4 bd · 2 ba · 2,250 sqft | York | $108,348 | — | $407,000 | ? | $33,092 | scheduled |
| 835 CORTLEIGH DRIVE SPRINGETTSBURY TOWNSHIP · 4 bd · 3 ba · 2,699 sqft | York | $56,714 | — | $451,000 | 1st? | $264,206 | scheduled |
| 838 WAYNE AVENUE YORK CITY · 5 bd · 1 ba · 1,740 sqft | York | $82,797 | — | $153,000 | 1st? | $-38,037 | scheduled |
| 85 WIMBLETON WAY WINDSOR TOWNSHIP | York | $26,173 | — | — | — | scheduled | |
| 910 SMITH DRIVE WEST MANCHESTER TOWNSHIP · 4 bd · 2 ba · 1,149 sqft | York | $136,225 | — | $94,250 | 1st | $-112,515 | scheduled |
| 950 TRINITY ROAD CODORUS TOWNSHIP | York | $227,592 | — | — | — | cancelled | |
| CRALEY ROAD WINDSOR TOWNSHIP | York | $8,229 | — | — | — | scheduled | |
| DELTA ROAD WINDSOR TOWNSHIP | York | $130,249 | — | — | — | scheduled | |
| LOUCKS MILL ROAD SPRING GARDEN TOWNSHIP | York | $3,484,359 | — | — | — | scheduled | |
| YORK HAVEN ROAD NEWBERRY TOWNSHIP | York | $143,659 | $167,962 | — | — | scheduled |
Sale date: Dec 7, 2026 · 65 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 106 TEILA DRIVE YORK TOWNSHIP · 4 bd · 2 ba · 2,282 sqft | York | $686,205 | — | $383,000 | 1st? | $-413,845 | scheduled |
| 107 FARMVIEW DRIVE JACKSON TOWNSHIP · 3 bd · 1 ba · 1,680 sqft | York | $125,841 | — | $275,000 | 1st? | $68,159 | scheduled |
| 109 MATHEWS COURT JACKSON TOWNSHIP | York | $343,212 | — | — | — | scheduled | |
| 119 NORTH CAMP STREET WINDSOR BOROUGH · 3 bd · 2 ba · 1,230 sqft | York | $201,656 | — | $376,000 | 1st | $101,264 | scheduled |
| 123 SOUTH WEST STREET YORK CITY · 3 bd · 1 ba · 1,200 sqft | York | $4,596 | — | $128,000 | 1st? | $47,164 | scheduled |
| 1255 CONEWAGO AVENUE NEWBERRY TOWNSHIP · 2 bd · 1 ba · 768 sqft | York | $93,921 | $95,616 | $214,000 | 1st? | $59,264 | scheduled |
| 12 BELAIR DRIVE DILLSBURG BOROUGH · 4 bd · 2 ba · 1,858 sqft | York | $191,353 | $235,329 | $360,000 | 1st | $30,871 | scheduled |
| 1375 ROUNDTOP ROAD WARRINGTON TOWNSHIP · 3 bd · 1 ba · 1,120 sqft | York | $195,595 | — | $254,000 | 1st | $-915 | scheduled |
| 140 WIMBLETON WAY WINDSOR TOWNSHIP · 3 bd · 3 ba · 1,780 sqft | York | $27,263 | — | $335,000 | 1st | $218,937 | scheduled |
| 14 EAST BROADWAY GOLDSBORO BOROUGH | York | $718 | — | — | — | cancelled | |
| 15475 MOUNT OLIVET ROAD HOPEWELL TOWNSHIP · 2 bd · 1 ba · 1,504 sqft | York | $71,815 | — | $230,000 | 1st? | $56,785 | scheduled |
| 1560 EDNA MYERS LANE WEST MANHEIM TOWNSHIP · 3 bd · 1 ba · 1,560 sqft | York | $253,319 | — | $344,000 | 1st? | $-22,839 | scheduled |
| 1613 BLUE JAY DRIVE DOVER TOWNSHIP · 3 bd · 2 ba · 1,378 sqft | York | $81,527 | — | $203,000 | 1st? | $29,233 | scheduled |
| 1695 LONG DRIVE UNIT 213 SPRINGETTSBURY TOWNSHIP | York | $57,092 | — | — | — | scheduled | |
| 17019 KEENEY MILL ROAD SHREWSBURY TOWNSHIP · 2 bd · 1 ba · 1,040 sqft | York | $308,431 | — | $353,000 | 1st? | $-19,671 | scheduled |
| 180 REYNOLDS MILL ROAD YORK TOWNSHIP | York | $305,399 | — | — | — | cancelled | |
| 1907 DEERFIELD DRIVE DOVER TOWNSHIP · 3 bd · 2 ba · 1,497 sqft | York | $5,236 | — | $252,000 | 1st? | $196,604 | scheduled |
| 216 ROSS AVENUE FAIRVIEW TOWNSHIP · 2 bd · 1 ba · 717 sqft | York | $91,506 | — | $152,000 | 1st? | $23,334 | scheduled |
| 221 ROOSEVELT AVENUE YORK CITY · 3 bd · 1 ba · 1,224 sqft | York | $143,887 | — | $159,000 | 1st? | $-64,607 | scheduled |
| 22 EAST EIGHTH AVENUE NORTH YORK BOROUGH | York | $5,895 | — | — | — | scheduled | |
| 245 SURREY LANE WINDSOR TOWNSHIP · 4 bd · 3 ba · 2,128 sqft | York | $252,415 | — | $440,000 | 1st? | $78,385 | scheduled |
| 245 TEST ROAD CONEWAGO TOWNSHIP · 4 bd · 3 ba · 1,640 sqft | York | $218,171 | $220,290 | $350,000 | 1st? | $11,710 | scheduled |
| 248 REED ROAD LOWER CHANCEFORD TOWNSHIP · 2 bd · 1 ba · 952 sqft | York | $82,245 | — | $161,000 | 1st | $32,875 | scheduled |
| 2490 PIN OAK DRIVE MANCHESTER TOWNSHIP · 3 bd · 2 ba · 1,098 sqft | York | $253,785 | — | $218,000 | 1st? | $-113,225 | scheduled |
| 24 SOUTH SCHOOL HOUSE ROAD PARADISE TOWNSHIP · 3 bd · 4 ba · 1,352 sqft | York | $139,927 | — | $108,170 | 1st? | $-87,411 | scheduled |
| 2630 OAKLAND ROAD DOVER TOWNSHIP · 3 bd · 1 ba · 1,048 sqft | York | $270,879 | — | $256,000 | 1st? | $-72,359 | scheduled |
| 2684 NORTH SUSQUEHANNA TRAIL MANCHESTER TOWNSHIP | York | $60,405 | — | — | — | scheduled | |
| 275 HARVEST DRIVE MANCHESTER TOWNSHIP · 3 bd · 2 ba · 1,200 sqft | York | $225,435 | $257,020 | $212,000 | 1st? | $-103,980 | scheduled |
| 27 BECK MILL ROAD PENN TOWNSHIP · 3 bd · 1 ba · 1,372 sqft | York | $117,101 | — | $233,000 | 1st? | $49,259 | scheduled |
| 2910 EAST MARKET STREET SPRINGETTSBURY TOWNSHIP · 3,367 sqft | York | $663,452 | — | $440,870 | 1st | $-324,852 | scheduled |
| 2 EAST MARKET STREET YORK CITY · 9,792 sqft | York | $319,364 | — | $218,670 | ? | $-1,657,188 | scheduled |
| 315 WEST CONSTITUTION AVENUE SPRING GROVE BOROUGH · 4 bd · 2 ba · 1,536 sqft | York | $127,126 | — | $273,000 | 1st | $70,034 | scheduled |
| 3237 EAST HIGH STREET MANCHESTER TOWNSHIP | York | $67,930 | $88,685 | — | — | scheduled | |
| 3320 ROSSTOWN ROAD WARRINGTON TOWNSHIP · 3 bd · 1 ba · 1,600 sqft | York | $105,340 | — | $263,000 | 1st? | $48,620 | scheduled |
| 341 GARFIELD STREET I YORK CITY | York | $125,740 | — | — | — | scheduled | |
| 3447 SHAFFERS CHURCH ROAD CODORUS TOWNSHIP · 3 bd · 2 ba · 2,141 sqft | York | $88,969 | — | $251,000 | 1st | $23,951 | scheduled |
| 3681 DAVIDSBURG ROAD DOVER TOWNSHIP · 3 bd · 1 ba · 1,764 sqft | York | $286,634 | — | $294,000 | 1st? | $-113,154 | scheduled |
| 412 NORTH BEAVER STREET YORK CITY · 4 bd · 2 ba · 2,802 sqft | York | $109,815 | — | $202,000 | 1st? | $-77,975 | scheduled |
| 4211 ADMIRE ROAD DOVER TOWNSHIP · 3 bd · 2 ba · 1,344 sqft | York | $271,881 | — | $281,000 | 1st? | $-60,361 | scheduled |
| 4324 BRIARWOOD CT WEST MANCHESTER TOWNSHIP · 3 bd · 1 ba · 1,125 sqft | York | $126,427 | — | $241,000 | 1st | $56,293 | scheduled |
| 439 COOPER PLACE YORK CITY | York | $5,534 | — | — | — | scheduled | |
| 455 SAGINAW ROAD EAST MANCHESTER TOWNSHIP · 3 bd · 2 ba · 1,040 sqft | York | $118,323 | — | $120,000 | 1st? | $-43,923 | scheduled |
| 46 NORTH WATER STREET SPRING GROVE BOROUGH · 3 bd · 2 ba · 1,552 sqft | York | $55,877 | — | $193,000 | 1st? | $36,683 | scheduled |
| 488 RIVER ROAD LOWER CHANCEFORD TOWNSHIP · 1 bd · 1 ba · 384 sqft | York | $161,398 | $183,877 | $101,000 | 1st? | $-103,957 | scheduled |
| 48 GLEN AVENUE GLEN ROCK BOROUGH · 3 bd · 1 ba · 1,176 sqft | York | $147,662 | — | $204,000 | 1st? | $-982 | scheduled |
| 502 RIVER ROAD LOWER CHANCEFORD TOWNSHIP · 1 bd · 1 ba · 884 sqft | York | $44,135 | $35,011 | $152,000 | 1st? | $73,829 | scheduled |
| 510 BALTIMORE STREET HANOVER BOROUGH · 3 bd · 2 ba · 2,328 sqft | York | $169,260 | — | $326,000 | 1st? | $2,660 | scheduled |
| 514 WEST KING STREET YORK CITY · 5 bd · 2 ba · 2,742 sqft | York | $74,781 | — | $178,000 | 1st? | $-62,021 | scheduled |
| 515 DARROW ROAD MANCHESTER TOWNSHIP · 5 bd · 9 ba · 4,504 sqft | York | $639,215 | — | $791,000 | 1st? | $-1,495 | scheduled |
| 52 ALLEN DRIVE PENN TOWNSHIP · 3 bd · 3 ba · 1,866 sqft | York | $200,992 | — | $364,000 | 1st? | $68,888 | scheduled |
| 545 CROSSING WAY MANCHESTER BOROUGH · 3 bd · 2 ba · 1,094 sqft | York | $328,442 | $334,186 | $319,000 | 1st? | $-100,706 | scheduled |
| 579 BIG MOUNT ROAD PARADISE TOWNSHIP · 3 bd · 2 ba · 2,224 sqft | York | $217,110 | — | $343,000 | JR | $-134,653 | scheduled |
| 6 EAST MARKET STREET YORK CITY · 0 sqft | York | $1,415,618 | — | $529,960 | 1st | $-928,055 | scheduled |
| 70 FAIRMOUNT AVENUE NEWBERRY TOWNSHIP · 4 bd · 2 ba · 2,372 sqft | York | $28,275 | — | $133,720 | ? | $-105,053 | scheduled |
| 7270 HARMONY GROVE ROAD WARRINGTON TOWNSHIP · 2 bd · 1 ba · 1,296 sqft | York | $201,151 | $2,085 | $306,000 | 1st? | $35,369 | scheduled |
| 75 MAYWOOD ROAD JACKSON TOWNSHIP · 0 sqft | York | $50,651 | — | $368,000 | 1st? | $287,909 | scheduled |
