899listings tracked
701enhanced with property data
191shown
Oct 27, 2026
county lists last checked
Sale date: Dec 7, 2026 · 120 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 101 MCALLISTER STREET HANOVER BOROUGH · 3 bd · 1 ba · 2,026 sqft | York | $172,328 | $173,359 | $270,000 | 1st? low conf. | $-35,959 | scheduled |
| 105 MILL RUN ROAD CONEWAGO TOWNSHIP · 4 bd · 5 ba · 5,208 sqft | York | $653,435 | $761,470 | $645,000 | 1st? low conf. | $-350,070 | scheduled |
| 106 TEILA DRIVE YORK TOWNSHIP · 4 bd · 2 ba · 2,282 sqft | York | $686,205 | — | $383,000 | 1st? low conf. | $-413,845 | scheduled |
| 107 FARMVIEW DRIVE JACKSON TOWNSHIP · 3 bd · 1 ba · 1,680 sqft | York | $125,841 | — | $275,000 | 1st? moderate conf. | $68,159 | scheduled |
| 109 BUNKER HILL ROAD FAIRVIEW TOWNSHIP · 4 bd · 2 ba · 2,102 sqft | York | $163,438 | — | $376,000 | 1st? moderate conf. | $108,482 | scheduled |
| 109 PINE HOLLOW ROAD JACKSON TOWNSHIP | York | $343,212 | — | — | — | scheduled | |
| 119 NORTH CAMP STREET WINDSOR BOROUGH · 3 bd · 2 ba · 1,230 sqft | York | $201,656 | — | $376,000 | 1st high conf. | $101,264 | scheduled |
| 123 SOUTH WEST STREET YORK CITY · 3 bd · 1 ba · 1,200 sqft | York | $4,596 | — | $128,000 | 1st? low conf. | $89,164* | scheduled |
| 1255 CONEWAGO AVENUE NEWBERRY TOWNSHIP · 2 bd · 1 ba · 768 sqft | York | $93,921 | $95,616 | $214,000 | 1st? low conf. | $59,264 | scheduled |
| 12 BELAIR DRIVE DILLSBURG BOROUGH · 4 bd · 2 ba · 1,858 sqft | York | $191,353 | $235,329 | $360,000 | 1st high conf. | $30,871 | scheduled |
| 1370 STERLING DRIVE MANCHESTER TOWNSHIP · 4 bd · 3 ba · 2,954 sqft | York | $329,666 | — | $479,000 | 1st? low conf. | $52,014 | scheduled |
| 1375 ROUNDTOP ROAD WARRINGTON TOWNSHIP · 3 bd · 1 ba · 1,120 sqft | York | $195,595 | — | $254,000 | 1st high conf. | $-915 | scheduled |
| 13 FROCK DRIVE PENN TOWNSHIP · 4 bd · 3 ba · 2,648 sqft | York | $291,518 | — | $381,000 | 1st? low conf. | $-33,998 | scheduled |
| 140 WIMBLETON WAY WINDSOR TOWNSHIP · 3 bd · 3 ba · 1,780 sqft | York | $27,263 | — | $335,000 | 1st high conf. | $218,937 | scheduled |
| 14 EAST BROADWAY GOLDSBORO BOROUGH | York | $718 | — | — | — | cancelled | |
| 1500 WOGAN ROAD YORK CITY · 4 bd · 2 ba · 1,366 sqft | York | $271,221 | — | $157,000 | 1st? low conf. | $-201,781 | scheduled |
| 1505 JUG ROAD CONEWAGO TOWNSHIP · 2 bd · 2 ba · 2,072 sqft | York | $170,801 | $250,219 | $272,000 | 1st? low conf. | $-72,979 | scheduled |
| 15475 MOUNT OLIVET ROAD HOPEWELL TOWNSHIP · 2 bd · 1 ba · 1,504 sqft | York | $71,815 | — | $230,000 | 1st? low conf. | $56,785 | cancelled |
| 1560 EDNA MYERS LANE WEST MANHEIM TOWNSHIP · 3 bd · 1 ba · 1,560 sqft | York | $253,319 | — | $344,000 | 1st? moderate conf. | $-22,839 | scheduled |
| 1590 PLEADER LANE WINDSOR TOWNSHIP · 4 bd · 4 ba · 3,764 sqft | York | $316,768 | — | $464,000 | 1st? moderate conf. | $-21,888 | scheduled |
| 15 STONY BROOK DRIVE SPRINGETTSBURY TOWNSHIP · 2 bd · 2 ba · 912 sqft | York | $161,212 | — | $282,000 | 1st? low conf. | $66,228 | scheduled |
| 1613 BLUE JAY DRIVE DOVER TOWNSHIP · 3 bd · 2 ba · 1,378 sqft | York | $81,527 | — | $203,000 | 1st? low conf. | $29,233 | scheduled |
| 1665 TAYLOR DRIVE PENN TOWNSHIP · 3 bd · 3 ba · 1,436 sqft | York | $348,512 | — | $329,000 | JR low conf. | $-145,832 | cancelled |
| 1695 LONG DRIVE UNIT 213 SPRINGETTSBURY TOWNSHIP | York | $57,092 | — | — | — | delisted | |
| 17019 KEENEY MILL ROAD SHREWSBURY TOWNSHIP · 2 bd · 1 ba · 1,040 sqft | York | $308,431 | — | $353,000 | 1st? low conf. | $-19,671 | scheduled |
| 1711 PAULSON DRIVE SPRINGETTSBURY TOWNSHIP · 3 bd · 2 ba · 2,301 sqft | York | $160,440 | — | $195,960 | ? | $-242,457 | scheduled |
| 180 REYNOLDS MILL ROAD YORK TOWNSHIP | York | $305,399 | — | — | — | cancelled | |
| 1846 WYATT CIRCLE DOVER TOWNSHIP · 3 bd · 1 ba · 1,147 sqft | York | $98,768 | — | $232,000 | 1st? low conf. | $74,672 | scheduled |
| 1907 DEERFIELD DRIVE DOVER TOWNSHIP · 3 bd · 2 ba · 1,497 sqft | York | $5,236 | — | $252,000 | 1st? low conf. | $196,604 | cancelled |
| 1939 PATRIOT STREET NORTH CODORUS TOWNSHIP | York | $224,417 | — | — | — | scheduled | |
| 200 ELMWOOD BOULEVARD SPRING GARDEN TOWNSHIP · 4 bd · 2 ba · 3,159 sqft | York | $233,859 | — | $428,000 | 1st? moderate conf. | $48,901 | scheduled |
| 216 ROSS AVENUE FAIRVIEW TOWNSHIP · 2 bd · 1 ba · 717 sqft | York | $91,506 | — | $152,000 | 1st? low conf. | $23,334 | scheduled |
| 21 WEST JACKSON STREET YORK CITY · 3 bd · 4 ba · 1,800 sqft | York | $63,323 | — | $149,000 | 1st? low conf. | $-25,243 | scheduled |
| 221 BREEZEWOOD DRIVE PENN TOWNSHIP · 3 bd · 3 ba · 1,344 sqft | York | $195,550 | — | $261,000 | 1st? low conf. | $-2,430 | scheduled |
| 221 ROOSEVELT AVENUE YORK CITY · 3 bd · 1 ba · 1,224 sqft | York | $143,887 | — | $159,000 | 1st? moderate conf. | $-64,607 | scheduled |
| 229 CHURCH ROAD NEWBERRY TOWNSHIP · 3 bd · 1 ba · 1,988 sqft | York | $152,734 | $167,758 | $346,000 | 1st? low conf. | $41,562 | scheduled |
| 22 EAST EIGHTH AVENUE NORTH YORK BOROUGH | York | $5,895 | — | — | — | scheduled | |
| 230 VALLEY DRIVE YORK TOWNSHIP · 3 bd · 3 ba · 1,847 sqft | York | $4,190 | — | $249,000 | JR high conf. | $187,890 | scheduled |
| 2341 WILT DRIVE WEST MANCHESTER TOWNSHIP | York | $145,146 | — | — | — | scheduled | |
| 235 NORTH STEPHEN PLACE HANOVER BOROUGH · 3 bd · 2 ba · 1,597 sqft | York | $292,545 | — | $382,000 | 1st? low conf. | $-29,105 | scheduled |
| 239 LOST HOLLOW ROAD FRANKLIN TOWNSHIP · 3 bd · 2 ba · 904 sqft | York | $140,957 | — | $130,450 | 1st? moderate conf. | $-52,943 | scheduled |
| 245 SURREY LANE WINDSOR TOWNSHIP · 4 bd · 3 ba · 2,128 sqft | York | $252,415 | — | $440,000 | 1st? moderate conf. | $78,385 | scheduled |
| 245 TEST ROAD CONEWAGO TOWNSHIP · 4 bd · 3 ba · 1,640 sqft | York | $218,171 | $220,290 | $350,000 | 1st? low conf. | $11,710 | scheduled |
| 248 REED ROAD LOWER CHANCEFORD TOWNSHIP · 2 bd · 1 ba · 952 sqft | York | $82,245 | — | $161,000 | 1st high conf. | $32,875 | scheduled |
| 2490 PIN OAK DRIVE MANCHESTER TOWNSHIP · 3 bd · 2 ba · 1,098 sqft | York | $253,785 | — | $218,000 | 1st? low conf. | $-113,225 | scheduled |
| 24 SOUTH SCHOOL HOUSE ROAD PARADISE TOWNSHIP · 3 bd · 4 ba · 1,352 sqft | York | $139,927 | — | $108,170 | 1st? low conf. | $-87,411 | scheduled |
| 2550 TARA LANE MANCHESTER TOWNSHIP · 4 bd · 3 ba · 2,565 sqft | York | $8,439 | — | $422,000 | JR low conf. | $89,527 | scheduled |
| 25 SOUTH YALE STREET SPRING GARDEN TOWNSHIP · 4 bd · 2 ba · 3,442 sqft | York | $581,959 | $620,120 | $468,000 | 1st? low conf. | $-378,560 | scheduled |
| 2630 OAKLAND ROAD DOVER TOWNSHIP · 3 bd · 1 ba · 1,048 sqft | York | $270,879 | — | $256,000 | 1st? low conf. | $-72,359 | scheduled |
| 2684 NORTH SUSQUEHANNA TRAIL MANCHESTER TOWNSHIP | York | $70,081 | — | — | — | scheduled | |
| 275 HARVEST DRIVE MANCHESTER TOWNSHIP · 3 bd · 2 ba · 1,200 sqft | York | $265,968 | $257,020 | $212,000 | 1st? low conf. | $-103,980 | scheduled |
| 2773 BUTTERNUT LANE WEST MANCHESTER TOWNSHIP · 3 bd · 2 ba · 1,248 sqft | York | $51,434 | — | $302,000 | 1st high conf. | $182,406 | scheduled |
| 27 BECK MILL ROAD PENN TOWNSHIP · 3 bd · 1 ba · 1,372 sqft | York | $117,101 | — | $233,000 | 1st? low conf. | $49,259 | scheduled |
| 2900 SOUTH QUEEN STREET YORK TOWNSHIP · 3 bd · 1 ba · 1,502 sqft | York | $182,873 | — | $307,000 | 1st? low conf. | $46,567 | scheduled |
| 2910 EAST MARKET STREET SPRINGETTSBURY TOWNSHIP · 3,367 sqft | York | $663,452 | — | $440,870 | 1st high conf. | $-324,852 | scheduled |
| 295 TORREY PINES DRIVE EAST MANCHESTER TOWNSHIP · 4 bd · 3 ba · 2,705 sqft | York | $164,156 | — | $410,000 | 1st? low conf. | $118,044 | scheduled |
| 2 EAST MARKET STREET YORK CITY · 9,792 sqft | York | $319,364 | — | $218,670 | ? | $-1,657,188 | scheduled |
| 302 CLARKS WAY UNIT 302 YORK TOWNSHIP | York | $258,131 | — | — | — | scheduled | |
| 312 MEADOW TRAIL MONAGHAN TOWNSHIP · 3 bd · 3 ba · 5,555 sqft | York | $672,317 | $833,000 | $1,238,000 | 1st? low conf. | $-40 | scheduled |
| 315 WEST CONSTITUTION AVENUE SPRING GROVE BOROUGH · 4 bd · 2 ba · 1,536 sqft | York | $127,126 | — | $273,000 | 1st high conf. | $70,034 | scheduled |
| 322 WEST BROADWAY RED LION BOROUGH · 2 bd · 1 ba · 1,576 sqft | York | $119,521 | — | $211,000 | 1st? low conf. | $-12,401 | scheduled |
| 3237 EAST HIGH STREET MANCHESTER TOWNSHIP | York | $67,930 | $88,685 | — | — | scheduled | |
| 3320 ROSSTOWN ROAD WARRINGTON TOWNSHIP · 3 bd · 1 ba · 1,600 sqft | York | $105,340 | — | $263,000 | 1st? low conf. | $48,620 | scheduled |
| 335 EL VISTA DRIVE WEST MANHEIM TOWNSHIP · 4 bd · 3 ba · 2,252 sqft | York | $238,640 | $259,992 | $422,000 | 1st? low conf. | $4,248 | scheduled |
| 335 FOLKSTONE WAY SPRINGETTSBURY TOWNSHIP · 3 bd · 2 ba · 1,570 sqft | York | $226,890 | — | $307,000 | 1st? moderate conf. | $550 | scheduled |
| 341 GARFIELD STREET I YORK CITY | York | $125,740 | — | — | — | scheduled | |
| 3447 SHAFFERS CHURCH ROAD CODORUS TOWNSHIP · 3 bd · 2 ba · 2,141 sqft | York | $88,969 | — | $251,000 | 1st high conf. | $23,951 | scheduled |
| 350 CANARY CIRCLE WEST MANCHESTER TOWNSHIP · 4 bd · 2 ba · 1,676 sqft | York | $172,840 | — | $275,000 | 1st? moderate conf. | $21,160 | scheduled |
| 3539 LIVERPOOL TURNPIKE MANCHESTER TOWNSHIP | York | $143,418 | — | — | — | scheduled | |
| 365 NORTH WALNUT STREET YORK TOWNSHIP · 2 bd · 3 ba · 2,640 sqft | York | $340,683 | — | $380,000 | 1st high conf. | $-83,083 | scheduled |
| 3681 DAVIDSBURG ROAD DOVER TOWNSHIP · 3 bd · 1 ba · 1,764 sqft | York | $295,122 | — | $294,000 | 1st? low conf. | $-121,642 | scheduled |
| 412 NORTH BEAVER STREET YORK CITY · 4 bd · 2 ba · 2,802 sqft | York | $109,815 | — | $202,000 | 1st? moderate conf. | $-77,975 | scheduled |
| 4211 ADMIRE ROAD DOVER TOWNSHIP · 3 bd · 2 ba · 1,344 sqft | York | $278,117 | — | $281,000 | 1st? low conf. | $-66,597 | scheduled |
| 431 MUMPER LANE CARROLL TOWNSHIP · 3 bd · 1 ba · 1,365 sqft | York | $154,712 | — | $325,000 | 1st? moderate conf. | $96,288 | scheduled |
| 4324 BRIARWOOD COURT WEST MANCHESTER TOWNSHIP · 3 bd · 1 ba · 1,125 sqft | York | $126,427 | — | $241,000 | 1st high conf. | $56,293 | scheduled |
| 4340 DAVIDSBURG ROAD DOVER TOWNSHIP · 3 bd · 1 ba · 1,118 sqft | York | $145,200 | $164,150 | $286,000 | 1st? low conf. | $59,970 | scheduled |
| 439 COOPER PLACE YORK CITY | York | $5,534 | — | — | — | scheduled | |
| 4406 STELTZ ROAD SHREWSBURY TOWNSHIP · 2,292 sqft | York | $330,167 | — | $247,670 | 1st high conf. | $-182,311 | scheduled |
| 455 SAGINAW ROAD EAST MANCHESTER TOWNSHIP · 3 bd · 2 ba · 1,040 sqft | York | $118,323 | — | $120,000 | 1st? low conf. | $-43,923 | scheduled |
| 46 NORTH WATER STREET SPRING GROVE BOROUGH · 3 bd · 2 ba · 1,552 sqft | York | $55,877 | — | $193,000 | 1st? low conf. | $36,683 | scheduled |
| 488 RIVER ROAD LOWER CHANCEFORD TOWNSHIP · 1 bd · 1 ba · 384 sqft | York | $161,398 | $183,877 | $101,000 | 1st? low conf. | $-103,957 | scheduled |
| 48 GLEN AVENUE GLEN ROCK BOROUGH · 3 bd · 1 ba · 1,176 sqft | York | $147,662 | — | $204,000 | 1st? low conf. | $-982 | scheduled |
| 502 RIVER ROAD LOWER CHANCEFORD TOWNSHIP · 1 bd · 1 ba · 884 sqft | York | $44,135 | $35,011 | $152,000 | 1st? low conf. | $73,829 | scheduled |
| 5076 HILLCLIMB ROAD CODORUS TOWNSHIP · 3 bd · 2 ba · 2,896 sqft | York | $4,325 | $5,355 | $447,000 | ? | $103,885 | scheduled |
| 510 BALTIMORE STREET HANOVER BOROUGH · 3 bd · 2 ba · 2,328 sqft | York | $169,260 | — | $326,000 | 1st? moderate conf. | $2,660 | scheduled |
| 510 RIDGEVIEW DRIVE DILLSBURG BOROUGH · 3 bd · 3 ba · 1,773 sqft | York | $83,484 | $94,940 | $394,000 | 1st? low conf. | $169,540 | scheduled |
| 514 WEST KING STREET YORK CITY · 5 bd · 2 ba · 2,742 sqft | York | $74,781 | — | $178,000 | 1st? moderate conf. | $-62,021 | scheduled |
| 515 DARROW ROAD MANCHESTER TOWNSHIP · 5 bd · 9 ba · 4,504 sqft | York | $660,692 | — | $791,000 | 1st? low conf. | $-22,972 | scheduled |
| 52 ALLEN DRIVE PENN TOWNSHIP · 3 bd · 3 ba · 1,866 sqft | York | $200,992 | — | $364,000 | 1st? moderate conf. | $68,888 | cancelled |
| 530 MUDDY CREEK FORKS ROAD CHANCEFORD TOWNSHIP · 3 bd · 2 ba · 1,248 sqft | York | $161,817 | — | $344,000 | 1st? moderate conf. | $110,663 | scheduled |
| 545 CROSSING WAY MANCHESTER BOROUGH · 3 bd · 2 ba · 1,094 sqft | York | $328,442 | $334,186 | $319,000 | 1st? low conf. | $-100,706 | scheduled |
| 54 PRIVET DRIVE NEWBERRY TOWNSHIP · 2 bd · 2 ba · 1,200 sqft | York | $208,089 | — | $203,000 | 1st? low conf. | $-63,329 | scheduled |
| 579 BIG MOUNT ROAD PARADISE TOWNSHIP · 3 bd · 2 ba · 2,224 sqft | York | $217,110 | — | $343,000 | JR high conf. | $-134,653 | scheduled |
| 596 GREEN VALLEY ROAD YORK TOWNSHIP · 4 bd · 2 ba · 1,890 sqft | York | $307,742 | $309,775 | $384,000 | 1st? low conf. | $-22,495 | scheduled |
| 645 CORNHILL ROAD FAIRVIEW TOWNSHIP | York | $282,248 | — | — | — | scheduled | |
| 6671 STELTZ ROAD CODORUS TOWNSHIP · 4 bd · 2 ba · 2,120 sqft | York | $471,242 | — | $385,000 | 1st? low conf. | $-191,042 | scheduled |
| 6 EAST MARKET STREET YORK CITY · 0 sqft | York | $1,415,618 | — | $529,960 | 1st high conf. | $-928,055 | scheduled |
| 70 BLACK WALNUT DRIVE NEWBERRY TOWNSHIP · 3 bd · 2 ba · 1,508 sqft | York | $66,759 | — | $304,000 | 1st? low conf. | $159,921 | scheduled |
| 70 FAIRMOUNT AVENUE NEWBERRY TOWNSHIP · 4 bd · 2 ba · 2,372 sqft | York | $28,275 | — | $133,720 | ? | $-105,053 | scheduled |
| 70 FAIRMOUNT AVENUE NEWBERRY TOWNSHIP · 4 bd · 2 ba · 2,372 sqft | York | $72,431 | — | $133,720 | 1st high conf. | $-32,409 | scheduled |
| 716 WEST PHILADELPHIA STREET YORK CITY · 4 bd · 1 ba · 1,830 sqft | York | $118,295 | — | $217,000 | 1st high conf. | $-19,655 | cancelled |
| 7270 HARMONY GROVE ROAD WARRINGTON TOWNSHIP · 2 bd · 1 ba · 1,296 sqft | York | $201,151 | $2,085 | $306,000 | 1st? low conf. | $35,369 | scheduled |
| 740 NORTH HAWTHORNE STREET YORK CITY · 4 bd · 2 ba · 1,874 sqft | York | $127,804 | — | $167,000 | 1st? low conf. | $-40,164 | scheduled |
| 745 EAST BOUNDARY AVENUE YORK CITY · 4 bd · 1 ba · 1,152 sqft | York | $57,283 | — | $86,000 | 1st? low conf. | $-41,163 | scheduled |
| 774 COLONY DRIVE YORK CITY · 2 bd · 1 ba · 1,024 sqft | York | $22,015 | — | $131,000 | JR high conf. | $62,505 | scheduled |
| 775 FAIRVIEW DRIVE WEST MANHEIM TOWNSHIP · 4 bd · 3 ba · 2,935 sqft | York | $53,049 | $67,648 | $476,000 | 1st high conf. | $209,272 | scheduled |
| 800 CHAMBERS ROAD YORK TOWNSHIP · 4 bd · 2 ba · 2,250 sqft | York | $113,617 | — | $407,000 | JR high conf. | $27,823 | scheduled |
| 800 CHAMBERS ROAD YORK TOWNSHIP · 4 bd · 2 ba · 2,250 sqft | York | $118,503 | — | $407,000 | ? | $22,937 | scheduled |
| 801 EAST PHILADELPHIA STREET YORK CITY | York | $5,242 | — | — | — | scheduled | |
| 802 HOLLOW ROAD AKA 802 HOLLOW LOT 5 ROAD PEACH BOTTOM TOWNSHIP · 3 bd · 3 ba · 2,086 sqft | York | $175,258 | — | $421,000 | 1st? low conf. | $139,062 | scheduled |
| 816 MCALLISTER ST PENN TOWNSHIP · 3 bd · 1 ba · 1,132 sqft | York | $139,087 | — | $468,620 | JR low conf. | $-1,269,957 | scheduled |
| 816 SOUTH ALBEMARLE STREET SPRING GARDEN TOWNSHIP · 3 bd · 1 ba · 1,222 sqft | York | $7,173 | — | $181,000 | 1st? low conf. | $92,347 | scheduled |
| 834 COUNTRY LANE LOWER WINDSOR TOWNSHIP · 3 bd · 2 ba · 2,116 sqft | York | $257,396 | — | $434,000 | 1st? low conf. | $67,884 | scheduled |
| 838 WAYNE AVENUE YORK CITY · 5 bd · 1 ba · 1,740 sqft | York | $82,797 | $66,417 | $153,000 | 1st? low conf. | $-21,657 | scheduled |
| 90 HIGH STREET NEWBERRY TOWNSHIP · 3 bd · 3 ba · 2,690 sqft | York | $256,431 | — | $0 | 1st high conf. | — | scheduled |
| 910 SMITH DRIVE WEST MANCHESTER TOWNSHIP · 4 bd · 2 ba · 1,149 sqft | York | $136,225 | — | $94,250 | 1st high conf. | $-112,515 | scheduled |
| 976 BELAIRE LANE YORK CITY · 3 bd · 2 ba · 1,624 sqft | York | $143,391 | — | $255,000 | 1st? moderate conf. | $34,209 | scheduled |
| DELTA ROAD WINDSOR TOWNSHIP | York | $130,249 | — | — | — | scheduled | |
| MAYWOOD ROAD JACKSON TOWNSHIP · 0 sqft | York | $50,651 | — | $368,000 | 1st? low conf. | $287,909 | scheduled |
| YORK HAVEN ROAD NEWBERRY TOWNSHIP | York | $143,659 | $167,962 | — | — | scheduled |
Sale date: Feb 1, 2027 · 68 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 1018 EDISON STREET YORK CITY · 3 bd · 1 ba · 1,152 sqft | York | $49,298 | $49,765 | $158,000 | 1st high conf. | $32,595 | scheduled |
| 1039 LANCASTER AVENUE SPRING GARDEN TOWNSHIP · 3 bd · 1 ba · 1,321 sqft | York | $201,471 | $201,854 | $212,000 | 1st? low conf. | $-52,814 | scheduled |
| 109 OAK CROSSING UNIT 109 OAK VILLAGE YORK TOWNSHIP | York | $15,833 | $15,833 | — | — | scheduled | |
| 109 WESTVIEW DRIVE SHREWSBURY BOROUGH · 3 bd · 2 ba · 1,416 sqft | York | $78,403 | — | $339,000 | 1st high conf. | $155,477 | scheduled |
| 1241 CHIMNEY ROCK ROAD HELLAM TOWNSHIP · 4 bd · 2 ba · 1,988 sqft | York | $173,110 | — | $320,000 | 1st? low conf. | $51,290 | scheduled |
| 128 ROLLING ROAD PEACH BOTTOM TOWNSHIP · 0 sqft | York | $235,489 | — | $37,000 | 1st? low conf. | $-201,449 | scheduled |
| 131 WINDSOR COURT PENN TOWNSHIP · 3 bd · 2 ba · 1,784 sqft | York | $228,129 | — | $469,000 | 1st? low conf. | $141,351 | scheduled |
| 1328 BRIGHTON CIRCLE N/K/A 1322 BRIGHTON CIRCLE SPRINGFIELD TOWNSHIP | York | $397,841 | $442,888 | — | — | scheduled | |
| 1401 EQUESTRIAN DRIVE DOVER TOWNSHIP · 3 bd · 2 ba · 1,818 sqft | York | $151,582 | $152,676 | $313,000 | 1st? low conf. | $71,285 | scheduled |
| 1433 WEST KING STREET WEST YORK BOROUGH · 4 bd · 1 ba · 1,536 sqft | York | $174,840 | $175,240 | $196,000 | 1st? moderate conf. | $-78,920 | scheduled |
| 1435 ROUNDTOP ROAD WARRINGTON TOWNSHIP · 4 bd · 2 ba · 1,744 sqft | York | $124,037 | $124,490 | $318,000 | 1st? low conf. | $107,070 | scheduled |
| 14 WEST BROADWAY GOLDSBORO BOROUGH · 0 sqft | York | $1,008 | $1,319 | $13,240 | 1st? low conf. | $10,862 | scheduled |
| 1513 SECOND AVENUE SPRING GARDEN TOWNSHIP | York | $145,761 | — | — | — | cancelled | |
| 151 PHEASANT RUN LANE PENN TOWNSHIP · 4 bd · 3 ba · 1,984 sqft | York | $259,329 | — | $372,000 | 1st? moderate conf. | $13,911 | scheduled |
| 1530 BROADWAY PENN TOWNSHIP · 3 bd · 1 ba · 1,352 sqft | York | $141,024 | — | $317,000 | 1st high conf. | $103,616 | scheduled |
| 16698 GRANT COURT SHREWSBURY TOWNSHIP · 4 bd · 4 ba · 3,744 sqft | York | $534,166 | $816,004 | $594,000 | 1st? low conf. | $-400,524 | scheduled |
| 1695 LONG DRIVE UNIT 213 SPRINGETTSBURY TOWNSHIP | York | $57,092 | — | — | — | scheduled | |
| 185 CURDS WAY YORK TOWNSHIP · 3 bd · 3 ba · 2,508 sqft | York | $31,336 | $38,388 | $390,000 | 1st? low conf. | $232,412 | scheduled |
| 188 COLD STREAM TRAIL CHANCEFORD TOWNSHIP · 3 bd · 1 ba · 1,544 sqft | York | $187,841 | $188,327 | $280,000 | 1st? low conf. | $15,273 | scheduled |
| 192 HOMESTEAD DRIVE WEST MANHEIM TOWNSHIP · 3 bd · 4 ba · 1,921 sqft | York | $317,865 | — | $312,000 | 1st? moderate conf. | $-68,825 | scheduled |
| 2031 NOSS ROAD NORTH CODORUS TOWNSHIP · 4 bd · 2 ba · 2,184 sqft | York | $323,243 | $348,470 | $416,000 | 1st? low conf. | $-85,750 | scheduled |
| 217 MAIN STREET DELTA BOROUGH · 3 bd · 2 ba · 2,184 sqft | York | $205,791 | — | $352,000 | JR high conf. | $16,049 | scheduled |
| 223 LOCUST STREET WRIGHTSVILLE BOROUGH · 4 bd · 3 ba · 2,438 sqft | York | — | — | $336,000 | ? | — | scheduled |
| 2252 WALNUT BOTTOM ROAD WEST MANCHESTER TOWNSHIP · 3 bd · 4 ba · 2,028 sqft | York | $242,297 | $248,979 | $253,000 | 1st high conf. | $-57,219 | scheduled |
| 2545 AUBURN ROAD SPRINGETTSBURY TOWNSHIP · 3 bd · 2 ba · 1,718 sqft | York | $188,722 | — | $298,000 | 1st? moderate conf. | $25,438 | scheduled |
| 2549 BROOKMAR DRIVE WEST MANCHESTER TOWNSHIP · 3 bd · 2 ba · 1,668 sqft | York | $147,546 | — | $337,000 | 1st? low conf. | $104,494 | scheduled |
| 2901 RIDINGS WAY WEST MANCHESTER TOWNSHIP · 6 bd · 3 ba · 3,313 sqft | York | $283,732 | — | $488,000 | 1st? low conf. | $49,228 | scheduled |
| 2 RUSSIAN OLIVE DRIVE NEWBERRY TOWNSHIP · 2 bd · 2 ba · 980 sqft | York | $93,088 | $93,892 | $168,000 | 1st? low conf. | $26,668 | scheduled |
| 304 CHERRY STREET YORK TOWNSHIP · 4 bd · 2 ba · 2,576 sqft | York | $164,420 | $181,167 | $325,000 | 1st? low conf. | $27,833 | scheduled |
| 305 BLUE RIDGE DRIVE YORK TOWNSHIP · 4 bd · 3 ba · 1,872 sqft | York | $172,706 | — | $340,000 | 1st? low conf. | $74,094 | scheduled |
| 3120 GLEN HOLLOW DRIVE DOVER TOWNSHIP · 3 bd · 2 ba · 1,378 sqft | York | $63,877 | — | $281,000 | ? | $19,058 | scheduled |
| 3135 RAINTREE ROAD MANCHESTER TOWNSHIP · 3 bd · 5 ba · 1,764 sqft | York | $174,091 | $175,348 | $372,000 | 1st? moderate conf. | $104,892 | scheduled |
| 321 SOUTH PINE STREET YORK CITY · 3 bd · 1 ba · 1,965 sqft | York | $42,826 | $68,358 | $175,000 | 1st? low conf. | $-15,358 | scheduled |
| 3425 STONE RIDGE ROAD SPRINGETTSBURY TOWNSHIP · 3 bd · 2 ba · 1,204 sqft | York | $118,208 | — | $292,000 | 1st high conf. | $108,432 | scheduled |
| 343 OAK LANE YORK CITY · 3 bd · 1 ba · 1,616 sqft | York | $100,297 | — | $127,000 | 1st? low conf. | $-40,457 | scheduled |
| 346 CENTENNIAL AVE HANOVER BOROUGH · 2 bd · 2 ba · 1,140 sqft | York | $142,090 | — | $178,000 | 1st? moderate conf. | $-18,330 | scheduled |
| 34 ROCKDALE DRIVE LOGANVILLE BOROUGH · 3 bd · 4 ba · 2,515 sqft | York | $290,156 | $290,966 | $468,000 | 1st? moderate conf. | $89,594 | scheduled |
| 35 CHAINSAW ROAD FRANKLIN TOWNSHIP | York | $264,999 | — | — | — | scheduled | |
| 37 WEST 9TH AVENUE NORTH YORK BOROUGH · 5 bd · 1 ba · 1,812 sqft | York | $59,076 | $62,401 | $221,000 | 1st? low conf. | $40,919 | scheduled |
| 407 CHESTNUT STREET DELTA · 2 bd · 1 ba · 970 sqft | York | $97,870 | — | $208,000 | 1st? low conf. | $59,490 | scheduled |
| 40 WEST BROADWAY GOLDSBORO BOROUGH · 5 bd · 1 ba · 2,184 sqft | York | $1,330 | — | $224,000 | ? | $-50,272 | scheduled |
| 413 WYNWOOD ROAD SPRINGETTSBURY TOWNSHIP · 4 bd · 4 ba · 4,810 sqft | York | $350,717 | $386,638 | $587,000 | 1st? moderate conf. | $57,402 | cancelled |
