606listings tracked
486enhanced with property data
606shown
Sale date: Sep 10, 2026 · 28 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 1085 GREENHILL DRIVE DERRY TOWNSHIP · 3 bd · 2 ba · 1,712 sqft | Dauphin | $264,717 | — | $297,000 | 1st? | $-51,477 | scheduled |
| 108 WEST GRANADA AVENUE DERRY TOWNSHIP · 2 bd · 2 ba · 953 sqft | Dauphin | $70,635 | — | $352,000 | 1st | $201,205 | scheduled |
| 1403 GEORGETOWN ROAD LOWER SWATARA TOWNSHIP · 3 bd · 2 ba · 1,400 sqft | Dauphin | $131,761 | — | $276,000 | 1st? | $73,159 | cancelled |
| 1423-1425 N. FRONT STREET HARRISBURG CITY · 5 bd · 3 ba · 2,622 sqft | Dauphin | $354,185 | — | $261,000 | 1st | $-258,065 | scheduled |
| 1718 HERR STREET HARRISBURG CITY · 5 bd · 1 ba · 1,950 sqft | Dauphin | $93,289 | — | $155,000 | 1st | $-57,689 | scheduled |
| 1847 WEXFORD ROAD DERRY TOWNSHIP · 2 bd · 2 ba · 1,288 sqft | Dauphin | $61,691 | — | $257,000 | 1st? | $129,749 | scheduled |
| 1905 N. 3RD STREET HARRISBURG CITY · 1,453 sqft | Dauphin | $11,110 | — | $14,100 | 1st? | $-78,138 | scheduled |
| 1939 WHITEHALL STREET HARRISBURG CITY · 5 bd · 1 ba · 1,932 sqft | Dauphin | $55,479 | — | $59,000 | 1st | $-107,199 | scheduled |
| 201 TULANE ROAD SOUTH HANOVER TOWNSHIP · 3 bd · 1 ba · 698 sqft | Dauphin | $128,463 | — | $221,000 | 1st? | $50,857 | scheduled |
| 206 GANNETT STREET LOWER PAXTON TOWNSHIP · 3 bd · 1 ba · 1,594 sqft | Dauphin | $153,277 | — | $113,000 | 1st? | $-105,317 | scheduled |
| 2157 WEXFORD ROAD DERRY TOWNSHIP · 2 bd · 3 ba · 1,108 sqft | Dauphin | $15,521 | — | $240,000 | 1st? | $166,279 | scheduled |
| 2237 CHATHAM WAY SUSQUEHANNA TOWNSHIP · 3 bd · 2 ba · 2,298 sqft | Dauphin | $566,827 | — | $592,000 | 1st? | $-68,187 | scheduled |
| 2315 IONOFF ROAD SUSQUEHANNA TOWNSHIP · 3 bd · 2 ba · 1,510 sqft | Dauphin | $99,729 | — | $211,000 | 1st? | $41,391 | scheduled |
| 239 LOCUST STREET STEELTON BOROUGH · 5 bd · 2 ba · 2,529 sqft | Dauphin | $202,663 | — | $60,700 | 1st? | $-285,819 | cancelled |
| 23 BROWNSTONE DRIVE DERRY TOWNSHIP · 3 bd · 3 ba · 1,687 sqft | Dauphin | $57,591 | — | $553,000 | JR | $149,469 | scheduled |
| 241 EAST MARKET STREET WILLIAMSTOWN BOROUGH · 3 bd · 1 ba · 1,118 sqft | Dauphin | $161,100 | — | $143,000 | 1st? | $-90,540 | scheduled |
| 2620 S. 3RD STREET STEELTON BOROUGH · 3 bd · 2 ba · 1,690 sqft | Dauphin | $105,118 | — | $241,000 | 1st? | $57,602 | scheduled |
| 305 NORTH 31ST STREET SUSQUEHANNA TOWNSHIP · 3 bd · 2 ba · 1,676 sqft | Dauphin | $41,022 | — | $266,000 | 1st | $144,698 | cancelled |
| 3604 COLONIAL ROAD SUSQUEHANNA TOWNSHIP · 0 sqft | Dauphin | $157,895 | — | $178,000 | 1st | $5,865 | cancelled |
| 380 MELS LANE MIDDLE PAXTON TOWNSHIP · 3 bd · 1 ba · 1,765 sqft | Dauphin | $221,048 | — | $325,000 | 1st? | $-19,048 | scheduled |
| 401 VILLAGE ROAD LOWER PAXTON TOWNSHIP · 3 bd · 2 ba · 1,440 sqft | Dauphin | $154,157 | — | $287,000 | 1st? | $59,883 | scheduled |
| 4025 N. 2ND STREET SUSQUEHANNA TOWNSHIP · 3 bd · 2 ba · 1,639 sqft | Dauphin | $215,458 | — | $248,000 | 1st? | $-44,298 | scheduled |
| 415 MUENCH STREET HARRISBURG CITY · 3 bd · 1 ba · 1,477 sqft | Dauphin | $45,004 | — | $138,000 | 1st | $956 | scheduled |
| 5210 LOCUST LANE LOWER PAXTON TOWNSHIP · 2 bd · 1 ba · 1,244 sqft | Dauphin | $33,919 | — | $237,000 | 1st? | $140,121 | scheduled |
| 565 MAIN STREET LYKENS BOROUGH · 3 bd · 4 ba · 2,337 sqft | Dauphin | $102,614 | — | $147,000 | 1st | $-96,374 | scheduled |
| 6506 TERRACE COURT LOWER PAXTON TOWNSHIP · 3 bd · 3 ba · 1,531 sqft | Dauphin | $170,138 | — | $300,000 | 1st? | $51,862 | scheduled |
| 6620 JORDAN DRIVE LOWER PAXTON TOWNSHIP · 3 bd · 2 ba · 1,120 sqft | Dauphin | $72,084 | — | $451,000 | ? | $-151,164 | cancelled |
| LOT 2 STERLING ROAD A/K/A 7400 STERLING ROAD WEST HANOVER TOWNSHIP · 0 sqft | Dauphin | $184,239 | — | $45,400 | 1st | $-142,471 | scheduled |
Sale date: Sep 11, 2026 · 65 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 1008 COTTON STREET READING CITY · 2 bd · 1 ba · 1,144 sqft | Berks | $26,184 | $1 | $120,000 | 1st? | $21,216 | scheduled |
| 1076 FOX RUN EXETER TOWNSHIP · 3 bd · 2 ba · 1,510 sqft | Berks | $168,765 | $1 | $243,000 | 1st? | $1,795 | scheduled |
| 1125 ASHBOURNE DRIVE MUHLENBERG TOWNSHIP | Berks | — | $1 | — | — | cancelled | |
| 1133 E MAIN STREET UNION TOWNSHIP · 2 bd · 1 ba · 1,411 sqft | Berks | $5,050 | $1,403 | $258,000 | TAX | $183,310 | scheduled |
| 1220 MUHLENBERG STREET READING CITY · 3 bd · 1 ba · 830 sqft | Berks | $135,356 | $1 | $129,000 | 1st? | $-62,676 | scheduled |
| 126 EAST MAIN STREET SHOEMAKERSVILLE BOROUGH | Berks | $156,187 | $1,935 | — | — | scheduled | |
| 1347 MULBERRY STREET READING CITY · 2 bd · 2 ba · 1,248 sqft | Berks | $75,252 | $1,827 | $129,000 | ? | $-45,572 | scheduled |
| 1444 SCHUYLKILL AVENUE READING CITY · 10,361 sqft | Berks | $270,654 | $2,889 | $132,100 | 1st? | $-512,122 | scheduled |
| 1557 MOSS ST READING CITY · 3 bd · 1 ba · 942 sqft | Berks | $74,928 | $1,875 | $207,000 | 1st? | $63,512 | scheduled |
| 16 W 5TH STREET BOYERTOWN BOROUGH · 4 bd · 3 ba · 1,668 sqft | Berks | $167,648 | $2,362 | $277,000 | 1st? | $-4,808 | scheduled |
| 18 NORTH CHURCH STREET ROBESONIA BOROUGH · 3 bd · 1 ba · 1,240 sqft | Berks | $119,881 | $1 | $228,000 | 1st? | $21,879 | scheduled |
| 200 CARAVAN DRIVE BIRDSBORO BOROUGH · 4 bd · 3 ba · 1,710 sqft | Berks | $132,206 | $2,219 | $378,000 | 1st? | $155,554 | scheduled |
| 200 WEST 39TH STREET EXETER TOWNSHIP · 3 bd · 2 ba · 1,470 sqft | Berks | $162,710 | $4,601 | $312,000 | 1st? | $73,330 | scheduled |
| 2058 CLEVELAND AVE SPRING TOWNSHIP · 3 bd · 1 ba · 1,100 sqft | Berks | $186,406 | $1,786 | $68,100 | 1st? | $-184,754 | scheduled |
| 205 E 3RD STREET BOYERTOWN BOROUGH · 4 bd · 2 ba · 2,025 sqft | Berks | $217,633 | $1 | $228,000 | 1st? | $-118,873 | scheduled |
| 2085 FARMINGTON AVENUE DOUGLASS TOWNSHIP · 2 bd · 2 ba · 1,061 sqft | Berks | $4,577 | $1 | $257,000 | TAX | $194,863 | scheduled |
| 20 BENFIELD ROAD LONGSWAMP TOWNSHIP · 3 bd · 1 ba · 1,400 sqft | Berks | $179,385 | $2,527 | $263,000 | 1st? | $13,575 | scheduled |
| 2153 OLD RTE 100 WASHINGTON TOWNSHIP | Berks | $190,709 | $2,652 | — | — | scheduled | |
| 21 EAST MARKET STREET TULPEHOCKEN TOWNSHIP · 2 bd · 1 ba · 1,003 sqft | Berks | $142,014 | $1 | $262,000 | 1st | $44,026 | scheduled |
| 22 HEIDELBERG AVENUE LOWER ALSACE TOWNSHIP · 2 bd · 1 ba · 823 sqft | Berks | $90,297 | $2,049 | $164,000 | 1st? | $15,583 | scheduled |
| 22 LOBACHSVILLE ROAD ROCKLAND TOWNSHIP · 3 bd · 2 ba · 1,298 sqft | Berks | $104,313 | $1 | $245,000 | 1st? | $76,087 | scheduled |
| 2524 MOUNTAIN ROAD TILDEN TOWNSHIP · 2 bd · 1 ba · 1,098 sqft | Berks | $172,809 | $1 | $219,000 | 1st? | $-9,329 | scheduled |
| 2550 GRANT STREET MOUNT PENN BOROUGH · 3 bd · 2 ba · 1,544 sqft | Berks | $200,171 | $2,626 | $253,000 | 1st? | $-21,411 | scheduled |
| 268 EAST PENN AVENUE WERNERSVILLE BOROUGH · 3 bd · 1 ba · 1,305 sqft | Berks | $112,367 | $2,156 | $275,000 | 1st? | $68,633 | scheduled |
| 29 LADDERBACK LANE EXETER TOWNSHIP | Berks | — | $1 | — | — | cancelled | |
| 306 FAITH DRIVE MAIDENCREEK TOWNSHIP · 4 bd · 3 ba · 2,016 sqft | Berks | $264,592 | $1,950 | $387,000 | 1st | $20,448 | scheduled |
| 321 WEST PENN AVENUE ROBESONIA BOROUGH · 3 bd · 1 ba · 1,330 sqft | Berks | $1,790 | $2,847 | $251,000 | TAX | $59,153 | scheduled |
| 322 EAST BAUMSTOWN RD EXETER TOWNSHIP · 3 bd · 1 ba · 1,296 sqft | Berks | $153,602 | $1 | $325,000 | 1st? | $74,398 | scheduled |
| 330 CREST CIRCLE MOHNTON BOROUGH · 3 bd · 2 ba · 1,559 sqft | Berks | $220,418 | $2,813 | $365,000 | 1st | $29,382 | scheduled |
| 3324 WILLOW GROVE AVENUE MUHLENBERG TOWNSHIP · 3 bd · 1 ba · 1,658 sqft | Berks | $338,305 | $3,521 | $361,000 | 1st? | $-64,185 | scheduled |
| 415 SOUTH 14TH STREET READING CITY · 3 bd · 1 ba · 1,417 sqft | Berks | $154,475 | $1 | $183,000 | 1st? | $-64,115 | scheduled |
| 42 S 2ND STREET WOMELSDORF BOROUGH · 3 bd · 2 ba · 1,180 sqft | Berks | $77,791 | $1,832 | $183,000 | 1st | $25,569 | scheduled |
| 4330 STOUDTS FERRY BRIDGE ROAD MUHLENBERG TOWNSHIP · 4 bd · 3 ba · 1,868 sqft | Berks | $241,701 | $2,640 | $425,000 | 1st? | $84,299 | scheduled |
| 4355 NEW HOLLAND ROAD BRECKNOCK TOWNSHIP · 3 bd · 1 ba · 851 sqft | Berks | $119,490 | $1 | $259,000 | 1st? | $88,790 | scheduled |
| 43 EAST 2ND STREET BOYERTOWN BOROUGH · 3 bd · 3 ba · 1,374 sqft | Berks | $227,603 | $2,129 | $243,000 | 1st? | $-80,043 | scheduled |
| 441 S FOURTH ST HAMBURG BOROUGH | Berks | $98,305 | $1 | — | — | scheduled | |
| 44 ALDINE AVENUE LOWER ALSACE TOWNSHIP | Berks | $163,982 | $2,282 | — | — | scheduled | |
| 46 SOUTH 4TH ST READING CITY | Berks | — | $1 | — | — | cancelled | |
| 48 SOUTH 4TH ST READING CITY | Berks | — | $1 | — | — | cancelled | |
| 4 CHASER COURT CUMRU TOWNSHIP · 3 bd · 3 ba · 1,474 sqft | Berks | $256,864 | $2,176 | $351,000 | 1st | $14,056 | scheduled |
| 5013 OVERLOOK POINTE AMITY TOWNSHIP | Berks | — | $1 | — | — | cancelled | |
| 5140 OLEY TURNPIKE ROAD EXETER TOWNSHIP · 3 bd · 2 ba · 1,258 sqft | Berks | $160,715 | $2,682 | $396,000 | 1st? | $159,605 | scheduled |
| 535 MANATAWNY ROAD OLEY TOWNSHIP · 3 bd · 2 ba · 1,248 sqft | Berks | $200,802 | $1 | $350,000 | 1st | $77,198 | scheduled |
| 5 TUCKERTON ROAD MUHLENBERG TOWNSHIP | Berks | — | $1 | — | — | cancelled | |
| 608 EL HATCO DRIVE MUHLENBERG TOWNSHIP · 4 bd · 1 ba · 1,075 sqft | Berks | $212,875 | $1 | $257,000 | JR | $-558,435 | scheduled |
| 623 TULPEHOCKEN STREET READING CITY · 5 bd · 1 ba · 1,414 sqft | Berks | $40,457 | $2,212 | $176,000 | 1st? | $43,463 | scheduled |
| 675 MOHRSVILLE ROAD PERRY TOWNSHIP · 3 bd · 1 ba · 1,720 sqft | Berks | $15,920 | $2,808 | $259,000 | TAX | $127,360 | scheduled |
| 680 MOUNTAIN VIEW ROAD CUMRU TOWNSHIP · 0 sqft | Berks | — | $1 | $22,100 | ? | $-557,169 | scheduled |
| 699-A MOUNTAIN VIEW ROAD CUMRU TOWNSHIP · 7,338 sqft | Berks | — | $1 | $251,400 | 1st | $-172,713 | scheduled |
| 699 MOUNTAIN VIEW ROAD CUMRU TOWNSHIP · 7,338 sqft | Berks | $712,259 | $1 | $251,400 | 1st | $-884,971 | scheduled |
| 706 HARTMAN AVE MUHLENBERG TOWNSHIP · 3 bd · 1 ba · 960 sqft | Berks | $40,817 | $2,305 | $250,000 | ? | $35,008 | scheduled |
| 709 STATE STREET HAMBURG BOROUGH · 5 bd · 1 ba · 1,936 sqft | Berks | $160,186 | $1,716 | $249,000 | 1st? | $-37,106 | scheduled |
| 717 GREEN MEADOW DRIVE AMITY TOWNSHIP · 4 bd · 4 ba · 4,947 sqft | Berks | $500,317 | $2,205 | $706,000 | 1st? | $-23,797 | scheduled |
| 720 MOUNTAIN VIEW ROAD CUMRU TOWNSHIP · 0 sqft | Berks | — | $1 | $27,400 | 1st | $25,207 | scheduled |
| 727 THORN STREET READING CITY · 5 bd · 1 ba · 1,486 sqft | Berks | $76,201 | $1 | $211,000 | 1st | $35,919 | scheduled |
| 731 PHILADELPHIA AVENUE CUMRU TOWNSHIP | Berks | — | $1 | — | — | scheduled | |
| 749 NORTH 12TH STREET READING CITY · 4 bd · 1 ba · 1,628 sqft | Berks | $15,138 | $1,824 | $173,000 | JR | $-69,695 | scheduled |
| 771 FLORIDA AVENUE MUHLENBERG TOWNSHIP · 3 bd · 2 ba · 2,262 sqft | Berks | $262,154 | $2,564 | $390,000 | 1st? | $17,646 | scheduled |
| 7991 CHESTNUT STREET HEREFORD TOWNSHIP · 2 bd · 1 ba · 826 sqft | Berks | $133,149 | $1 | $386,000 | 1st | $176,971 | scheduled |
| 839 RABBIT LN EXETER TOWNSHIP · 3 bd · 2 ba · 1,330 sqft | Berks | $200,691 | $2,263 | $218,000 | 1st | $-47,131 | scheduled |
| 8 QUEEN ANNE DRIVE COLEBROOKDALE TOWNSHIP · 3 bd · 1 ba · 1,716 sqft | Berks | $4,511 | $2,018 | $331,000 | TAX | $242,502 | scheduled |
| 906 NORTH 25TH STREET LOWER ALSACE TOWNSHIP · 4 bd · 2 ba · 2,010 sqft | Berks | $175,630 | $2,110 | $636,000 | 1st | $339,490 | scheduled |
| 92 GRANDVIEW BOULEVARD WYOMISSING BOROUGH · 5 bd · 4 ba · 4,420 sqft | Berks | $328,179 | $2,960 | $645,000 | 1st | $110,221 | scheduled |
| LAUREL RUN AVENUE MUHLENBERG TOWNSHIP | Berks | — | $3,521 | — | — | scheduled | |
| MANATAWNY ROAD EARL TOWNSHIP | Berks | — | $1 | — | — | scheduled |
Sale date: Sep 17, 2026 · 49 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 1005 LAURELWOOD RD NORTH COVENTRY · 5 bd · 2 ba · 1,890 sqft | Chester | $455,624 | — | $392,000 | 1st | $-160,984 | stayed |
| 100 TIMACULA ROAD EAST FALLOWFIELD · 1 bd · 1 ba · 2,522 sqft | Chester | $298,216 | — | $529,000 | 1st? | $100,464 | stayed |
| 1016 MULBERRY ST WEST PIKELAND · 5 bd · 9 ba · 6,298 sqft | Chester | $617,828 | — | $1,264,000 | 1st? | $325,052 | scheduled |
| 105 CHATHAM ST AVONDALE · 3 bd · 1 ba · 924 sqft | Chester | $1,638,311 | — | $317,000 | 1st? | $-1,397,671 | postponed |
| 106 S 5TH AVE COATESVILLE · 3 bd · 1 ba · 1,552 sqft | Chester | $3,999 | — | $145,000 | TAX | $-30,599 | stayed |
| 107 WOODLAND DRIVE WEST CALN · 2 bd · 1 ba · 1,764 sqft | Chester | $210,678 | — | $384,000 | JR | $21,402 | scheduled |
| 1124 NEW YORK AVENUE WEST GOSHEN · 3 bd · 3 ba · 1,660 sqft | Chester | $378,491 | — | $702,000 | 1st? | $209,350 | postponed |
| 114 SOUTH EIGHTH AVENUE CITY OF COATESVILLE | Chester | $65,026 | — | — | — | scheduled | |
| 120 SOUTH 3RD AVENUE CITY OF COATESVILLE · 3 bd · 1 ba · 1,632 sqft | Chester | $52,242 | — | $178,000 | 1st? | $21,518 | scheduled |
| 1213 HAMILTON DR WEST GOSHEN · 4 bd · 3 ba · 3,682 sqft | Chester | $953,439 | — | $1,051,000 | 1st? | $-115,519 | stayed |
| 121 DAVIS RD WILLISTOWN · 6 bd · 4 ba · 3,901 sqft | Chester | $386,463 | — | $3,084,000 | 1st? | $2,235,817 | scheduled |
| 1311 BRIDGE RD EAST BRADFORD | Chester | $462,147 | — | — | — | scheduled | |
| 132 N 5TH AVE COATESVILLE · 3 bd · 1 ba · 1,304 sqft | Chester | $85,862 | — | $141,000 | 1st? | $-28,142 | scheduled |
| 1342 CAROLANNES WAY EAST BRADFORD · 5 bd · 6 ba · 9,002 sqft | Chester | $1,940,832 | — | $2,843,000 | 1st | $359,728 | postponed |
| 13 WINTERSET WEST GROVE BOROUGH | Chester | $229,059 | — | — | — | scheduled | |
| 1417 PONDS EDGE RD WESTTOWN · 4 bd · 3 ba · 2,414 sqft | Chester | $350,939 | — | $761,000 | 1st? | $216,181 | scheduled |
| 1505 SHEFFIELD LN NORTH COVENTRY · 4 bd · 4 ba · 2,847 sqft | Chester | $133,835 | — | $702,000 | JR | $-7,995 | scheduled |
| 150 MODENA RD SOUTH COATESVILLE · 3 bd · 3 ba · 1,856 sqft | Chester | $291,428 | — | $342,000 | 1st? | $-41,788 | stayed |
| 1517 OAK STREET CALN · 2 bd · 1 ba · 925 sqft | Chester | $194,938 | — | $235,000 | 1st? | $-10,738 | stayed |
| 15 WALNUT VALLEY ROAD KENNETT · 3 bd · 2 ba · 2,248 sqft | Chester | $517,330 | — | $769,000 | 1st? | $66,150 | stayed |
| 16 BAKER STREET MODENA BOROUGH · 3 bd · 3 ba · 2,650 sqft | Chester | $325,003 | — | $470,000 | 1st? | $14,397 | stayed |
| 18 N VILLAGE AVE UWCHLAN · 5,297 sqft | Chester | $1,083,662 | — | $531,850 | 1st? | $-779,360 | stayed |
| 200 COLLEGE CIRCLE LOWER OXFORD · 4 bd · 3 ba · 2,072 sqft | Chester | $294,723 | — | $499,000 | 1st? | $123,357 | scheduled |
| 203 DEVON DR UWCHLAN · 4 bd · 3 ba · 2,098 sqft | Chester | $114,814 | — | $660,000 | 1st? | $377,386 | stayed |
| 214 UNION AVENUE COATESVILLE · 3 bd · 1 ba · 1,008 sqft | Chester | $49,042 | — | $161,000 | 1st? | $44,078 | scheduled |
| 238 CLONMELL UPLAND ROAD WEST MARLBOROUGH | Chester | $120,685 | — | — | — | scheduled | |
| 2409 LONGVIEW DRIVE CALN · 3 bd · 2 ba · 2,190 sqft | Chester | $397,315 | — | $435,000 | 1st | $-74,115 | scheduled |
| 2533 CHESTNUT TREE ROAD HONEY BROOK · 3 bd · 2 ba · 2,076 sqft | Chester | $370,145 | — | $535,000 | 1st? | $49,055 | postponed |
| 2632 EAGLE ROAD EAST GOSHEN · 2 bd · 3 ba · 1,152 sqft | Chester | $271,987 | — | $311,000 | 1st? | $-25,867 | stayed |
| 26 GREAT WOODS LANE CHARLESTOWN · 4 bd · 3 ba · 4,406 sqft | Chester | $592,410 | — | $1,760,000 | 1st? | $872,790 | scheduled |
| 277 KILLIAN RD WEST NANTMEAL · 3 bd · 3 ba · 1,976 sqft | Chester | $250,227 | — | $556,000 | 1st? | $152,293 | scheduled |
| 2 MARKEL RD EAST WHITELAND | Chester | $13,102 | — | — | — | scheduled | |
| 301 SWINEHART ROAD WEST BRANDYWINE · 3 bd · 2 ba · 1,260 sqft | Chester | $265,785 | — | $405,000 | 1st? | $62,815 | scheduled |
| 336 KENNETT PIKE KENNETT · 3 bd · 1 ba · 1,726 sqft | Chester | $314,362 | — | $545,000 | 1st? | $127,038 | scheduled |
| 354 TREGO AVENUE SADSBURY · 3 bd · 3 ba · 1,492 sqft | Chester | $343,531 | — | $328,000 | 1st? | $-71,771 | scheduled |
| 3647 BUNGALOW GLADE CALN · 2 bd · 1 ba · 1,994 sqft | Chester | $219,228 | — | $366,000 | 1st? | $47,492 | stayed |
| 4159 WHITE HORSE RD CHARLESTOWN · 13,763 sqft | Chester | $2,197,297 | — | $975,660 | 1st | $-1,781,690 | scheduled |
| 427 LEE AVE EAST PIKELAND · 2 bd · 2 ba · 1,568 sqft | Chester | $260,379 | — | $374,000 | 1st? | $28,701 | postponed |
| 429 S. MAIN STREET SPRING CITY · 3 bd · 2 ba · 1,360 sqft | Chester | $30,138 | — | $321,000 | ? | $41,982 | scheduled |
| 431 CEDAR SPRING ROAD NEW GARDEN | Chester | $56,328 | — | — | — | scheduled | |
| 454 QUARRY RD HONEYBROOK · 2 bd · 1 ba · 1,760 sqft | Chester | $64,874 | — | $348,000 | 1st? | $193,286 | scheduled |
| 540 RIDGE AVE ATGLEN · 3 bd · 2 ba · 1,724 sqft | Chester | $241,600 | — | $483,000 | 1st? | $142,760 | stayed |
| 614 N. SANDY HILL ROAD WEST CALN · 3 bd · 1 ba · 1,340 sqft | Chester | $221,665 | — | $443,000 | 1st? | $138,895 | scheduled |
| 614 W BONDVILLE RD CALN | Chester | $217,387 | — | — | — | scheduled | |
| 77 SCOTT AVE VALLEY · 0 sqft | Chester | $288,282 | — | $390,000 | 1st? | $70,518 | scheduled |
| 78 GREEN ST VALLEY · 3 bd · 1 ba · 1,452 sqft | Chester | $82,466 | — | $220,000 | 1st | $39,934 | scheduled |
| 835 OLD WILMINGTON ROAD SADSBURY · 3 bd · 2 ba · 1,296 sqft | Chester | $200,013 | — | $380,000 | 1st? | $104,587 | postponed |
| 900 BEAVER DAM ROAD HONEY BROOK · 3 bd · 1 ba · 2,243 sqft | Chester | $465,032 | — | $479,000 | 1st? | $-147,352 | scheduled |
| 915 BOUNDARY COURT COATESVILLE | Chester | $104,023 | — | — | — | scheduled |
Sale date: Sep 30, 2026 · 56 properties
| Property | County | Judgment | Opening bid | AVM value | Title | Est. profit | Status |
|---|---|---|---|---|---|---|---|
| 106 LITTLE HILL WEST LAMPETER TOWNSHIP | Lancaster | $161,219 | — | — | — | scheduled | |
| 10 HULL COURT LANCASTER TOWNSHIP · 3 bd · 4 ba · 1,376 sqft | Lancaster | $114,457 | — | $323,000 | 1st? | $154,703 | scheduled |
| 112 ACORN LANE MANOR TOWNSHIP · 3 bd · 2 ba · 1,040 sqft | Lancaster | $120,297 | — | $306,000 | 1st | $125,223 | scheduled |
| 114 EAST LINCOLN AVENUE LITITZ BOROUGH · 4 bd · 2 ba · 1,512 sqft | Lancaster | $60,691 | $60,691 | $322,000 | JR | $142,049 | scheduled |
| 115 WALNUT HILL ROAD MANOR TOWNSHIP · 4 bd · 1 ba · 1,680 sqft | Lancaster | $200,843 | — | $544,000 | 1st? | $207,637 | scheduled |
| 121 N BARBARA ST MOUNT JOY BOROUGH · 3 bd · 1 ba · 1,090 sqft | Lancaster | $161,976 | — | $270,000 | 1st? | $26,424 | scheduled |
| 125 MARKET STREET CONOY TOWNSHIP | Lancaster | $88,588 | — | — | — | cancelled | |
| 140 BRIAN DRIVE WEST EARL TOWNSHIP · 3 bd · 2 ba · 1,031 sqft | Lancaster | $233,360 | — | $372,000 | 1st? | $72,880 | scheduled |
| 1424 MANOR STREET WEST HEMPFIELD TOWNSHIP · 4 bd · 2 ba · 2,056 sqft | Lancaster | $159,146 | — | $412,000 | 1st? | $147,894 | scheduled |
| 146 E ROSS STREET LANCASTER CITY · 3 bd · 2 ba · 1,260 sqft | Lancaster | $88,476 | — | $246,000 | 1st | $68,844 | scheduled |
| 1541 HIEMENZ RD MANHEIM TOWNSHIP | Lancaster | $362,347 | $362,347 | — | — | scheduled | |
| 15 WOLF CIRCLE WEST EARL TOWNSHIP | Lancaster | $64,247 | — | — | — | cancelled | |
| 1617 MAIN STREET EAST EARL TOWNSHIP · 3 bd · 2 ba · 1,882 sqft | Lancaster | $124,274 | $124,274 | $382,000 | 1st? | $123,166 | scheduled |
| 1617 PRINCESS ANNE DRIVE LANCASTER CITY | Lancaster | $129,542 | — | — | — | cancelled | |
| 1624 CHADWICK CIRCLE LANCASTER TOWNSHIP · 2 bd · 2 ba · 960 sqft | Lancaster | $82,624 | — | $260,000 | 1st? | $122,576 | scheduled |
| 1718 CROOKED OAK DRIVE MANHEIM TOWNSHIP · 4 bd · 3 ba · 2,020 sqft | Lancaster | $568,122 | — | $420,000 | 1st? | $-252,722 | scheduled |
| 1731 LAMPETER ROAD WEST LAMPETER TOWNSHIP | Lancaster | $4,217 | — | — | — | cancelled | |
| 1776 TURNPIKE ROAD WEST DONEGAL TOWNSHIP · 3 bd · 2 ba · 984 sqft | Lancaster | $280,018 | — | $378,000 | 1st | $33,742 | scheduled |
| 188 STONE HOUSE LANE WEST HEMPFIELD TOWNSHIP · 2 bd · 1 ba · 1,200 sqft | Lancaster | $69,649 | — | $299,000 | ? | $48,923 | scheduled |
| 225 EAGLE PATH MANOR TOWNSHIP · 5 bd · 4 ba · 2,604 sqft | Lancaster | $278,980 | — | $584,000 | 1st | $206,300 | scheduled |
| 233 EAST HIGH STREET ELIZABETHTOWN BOROUGH · 3 bd · 3 ba · 2,032 sqft | Lancaster | $184,017 | — | $312,000 | 1st? | $-8,977 | scheduled |
| 238 W COLEBROOK STREET MANHEIM BOROUGH · 3 bd · 1 ba · 1,305 sqft | Lancaster | $160,190 | — | $324,000 | 1st? | $91,890 | scheduled |
| 241 FIELDCREST LANE EPHRATA TOWNSHIP · 3 bd · 4 ba · 2,228 sqft | Lancaster | $159,397 | — | $425,000 | 1st | $153,603 | scheduled |
| 241 FIELDCREST LN EPHRATA TOWNSHIP · 3 bd · 4 ba · 2,228 sqft | Lancaster | $33,714 | $33,714 | $425,000 | JR | $216,194 | scheduled |
| 250 NORTH 7TH STREET COLUMBIA BOROUGH · 0 bd · 0 sqft | Lancaster | $214,228 | — | $394,200 | 1st | $148,436 | scheduled |
| 258 W MAIN ST WEST COCALICO TOWNSHIP · 2 bd · 1 ba · 1,666 sqft | Lancaster | $244,485 | — | $386,000 | 1st? | $18,635 | scheduled |
| 26 SCHOOL HOUSE RD LANCASTER TOWNSHIP · 3 bd · 2 ba · 1,524 sqft | Lancaster | $263,302 | — | $384,000 | 1st? | $5,978 | scheduled |
| 272 MORGAN DRIVE UPPER LEACOCK TOWNSHIP · 2 bd · 2 ba · 936 sqft | Lancaster | $190,694 | — | $270,000 | 1st? | $24,706 | scheduled |
| 2733 KIMBERLY ROAD MANOR TOWNSHIP · 3 bd · 2 ba · 1,092 sqft | Lancaster | $158,624 | — | $359,000 | 1st? | $111,656 | cancelled |
| 3019 PHEASANT DRIVE EAST HEMPFIELD TOWNSHIP · 3 bd · 2 ba · 1,344 sqft | Lancaster | $138,552 | — | $337,000 | 1st? | $124,488 | scheduled |
| 307 ALEXANDRIA COURT EAST DONEGAL TOWNSHIP | Lancaster | $2,820 | — | — | — | cancelled | |
| 319 WILLOW STREET ADAMSTOWN BOROUGH | Lancaster | $248,576 | — | — | — | cancelled | |
